Scorecard
of Uptown Cairo Golf Club
18-Hole -Platz
| Hole | Yellow (Men) | Red (Women) | White (Men) | Black (Men) | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 270 | 304 | 357 | 420 | 381 | 4 | 5 |
| 2 | 106 | 123 | 178 | 215 | 204 | 3 | 13 |
| 3 | 364 | 386 | 408 | 496 | 469 | 5 | 1 |
| 4 | 91 | 148 | 148 | 190 | 164 | 3 | 17 |
| 5 | 293 | 347 | 347 | 392 | 371 | 4 | 9 |
| 6 | 279 | 303 | 334 | 387 | 357 | 4 | 3 |
| 7 | 98 | 113 | 134 | 159 | 144 | 3 | 15 |
| 8 | 161 | 229 | 235 | 285 | 258 | 4 | 11 |
| 9 | 124 | 124 | 124 | 173 | 173 | 3 | 7 |
| OUT (1-9) | 1786 | 2077 | 2265 | 2717 | 2521 | 33 | - |
| 10 | 62 | 81 | 81 | 105 | 105 | 3 | 18 |
| 11 | 242 | 290 | 290 | 324 | 324 | 4 | 8 |
| 12 | 350 | 411 | 411 | 467 | 467 | 5 | 12 |
| 13 | 365 | 396 | 426 | 507 | 463 | 5 | 2 |
| 14 | 328 | 253 | 284 | 326 | 305 | 4 | 10 |
| 15 | 75 | 113 | 113 | 145 | 145 | 3 | 16 |
| 16 | 330 | 362 | 389 | 429 | 403 | 4 | 6 |
| 17 | 100 | 142 | 168 | 213 | 185 | 3 | 14 |
| 18 | 412 | 442 | 479 | 551 | 507 | 5 | 4 |
| IN (10-18) | 2264 | 2490 | 2641 | 3067 | 2904 | 36 | - |
| OUT (1-9) | 1786 | 2077 | 2265 | 2717 | 2521 | 33 | - |
| Total | 4050 | 4567 | 4906 | 5784 | 5425 | 69 | - |
