Scorecard
of Upton-by-Chester Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.5 | Slope 122 | Red (Women) CR 71.5 | Slope 127 | White (Men) CR 69.2 | Slope 129 | Blue (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 146 | 3 | 18 | 155 | 3 | 18 | 155 | 3 | 18 | 133 | 3 | 18 |
| 2 | 397 | 4 | 4 | 407 | 5 | 8 | 407 | 4 | 4 | 304 | 4 | 4 |
| 3 | 268 | 4 | 10 | 278 | 4 | 10 | 286 | 4 | 10 | 175 | 3 | 10 |
| 4 | 139 | 3 | 16 | 150 | 3 | 16 | 150 | 3 | 16 | 126 | 3 | 16 |
| 5 | 338 | 4 | 8 | 335 | 4 | 4 | 342 | 4 | 8 | 321 | 4 | 8 |
| 6 | 170 | 3 | 12 | 163 | 3 | 12 | 171 | 3 | 12 | 153 | 3 | 12 |
| 7 | 401 | 4 | 2 | 378 | 4 | 2 | 410 | 4 | 2 | 280 | 4 | 2 |
| 8 | 249 | 4 | 14 | 240 | 4 | 14 | 262 | 4 | 14 | 149 | 3 | 14 |
| 9 | 507 | 5 | 6 | 430 | 5 | 6 | 516 | 5 | 6 | 354 | 4 | 6 |
| OUT (1-9) | 2615 | 34 | 2536 | 35 | 2699 | 34 | 1995 | 31 | ||||
| 10 | 132 | 3 | 17 | 134 | 3 | 17 | 139 | 3 | 17 | 127 | 3 | 17 |
| 11 | 357 | 4 | 7 | 346 | 4 | 7 | 367 | 4 | 7 | 248 | 4 | 7 |
| 12 | 432 | 4 | 1 | 326 | 4 | 5 | 442 | 4 | 1 | 321 | 4 | 1 |
| 13 | 476 | 5 | 15 | 439 | 5 | 13 | 476 | 5 | 15 | 340 | 4 | 15 |
| 14 | 389 | 4 | 3 | 379 | 4 | 1 | 407 | 4 | 3 | 279 | 4 | 3 |
| 15 | 191 | 3 | 13 | 167 | 3 | 11 | 201 | 3 | 13 | 77 | 3 | 13 |
| 16 | 499 | 5 | 5 | 441 | 5 | 3 | 517 | 5 | 5 | 353 | 4 | 5 |
| 17 | 233 | 3 | 11 | 234 | 4 | 15 | 235 | 3 | 11 | 155 | 3 | 11 |
| 18 | 311 | 4 | 9 | 247 | 4 | 9 | 321 | 4 | 9 | 240 | 4 | 9 |
| IN (10-18) | 3020 | 35 | 2713 | 36 | 3105 | 35 | 2140 | 33 | ||||
| OUT (1-9) | 2615 | 34 | 2536 | 35 | 2699 | 34 | 1995 | 31 | ||||
| Total | 5635 | 69 | 5249 | 71 | 5804 | 69 | 4135 | 64 | ||||
