Scorecard
of Ullensaker Golfklubb
9-Hole Course
| Hole | Yellow (Men) | Red (Men) | Par |
|---|---|---|---|
| 1 | 142 | 121 | 3 |
| 2 | 363 | 289 | 4 |
| 3 | 465 | 355 | 5 |
| 4 | 296 | 270 | 4 |
| 5 | 334 | 294 | 4 |
| 6 | 266 | 240 | 4 |
| 7 | 170 | 131 | 3 |
| 8 | 204 | 174 | 4 |
| 9 | 213 | 186 | 4 |
| OUT (1-9) | 2453 | 2060 | 35 |
| 10 | 142 | 121 | 3 |
| 11 | 363 | 289 | 4 |
| 12 | 465 | 355 | 5 |
| 13 | 296 | 270 | 4 |
| 14 | 334 | 294 | 4 |
| 15 | 266 | 240 | 4 |
| 16 | 170 | 131 | 3 |
| 17 | 204 | 174 | 4 |
| 18 | 213 | 186 | 4 |
| IN (10-18) | 2453 | 2060 | 35 |
| OUT (1-9) | 2453 | 2060 | 35 |
| Total | 4906 | 4120 | 70 |
