Scorecard
of Tullamore Golf Club
18-Hole Course
| Hole | Red (Women) | White (Men) | Blue (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 326 | 4 | 7 | 349 | 4 | 12 | 362 | 4 | 12 |
| 2 | 133 | 3 | 17 | 166 | 3 | 14 | 176 | 3 | 14 |
| 3 | 325 | 4 | 9 | 401 | 4 | 4 | 437 | 4 | 4 |
| 4 | 461 | 5 | 3 | 485 | 5 | 9 | 495 | 5 | 9 |
| 5 | 382 | 4 | 1 | 429 | 4 | 2 | 439 | 4 | 2 |
| 6 | 167 | 3 | 11 | 175 | 3 | 8 | 189 | 3 | 8 |
| 7 | 453 | 5 | 5 | 488 | 5 | 18 | 498 | 5 | 18 |
| 8 | 296 | 4 | 15 | 328 | 4 | 15 | 338 | 4 | 15 |
| 9 | 132 | 3 | 13 | 138 | 3 | 16 | 148 | 3 | 16 |
| OUT (1-9) | 2675 | 35 | 2959 | 35 | 3082 | 35 | |||
| 10 | 295 | 4 | 6 | 386 | 4 | 10 | 396 | 4 | 10 |
| 11 | 300 | 4 | 10 | 315 | 4 | 17 | 325 | 4 | 17 |
| 12 | 150 | 3 | 16 | 189 | 3 | 7 | 197 | 3 | 7 |
| 13 | 303 | 4 | 18 | 387 | 4 | 6 | 402 | 4 | 6 |
| 14 | 444 | 5 | 2 | 464 | 4 | 1 | 474 | 4 | 1 |
| 15 | 403 | 5 | 8 | 519 | 5 | 11 | 542 | 5 | 11 |
| 16 | 321 | 4 | 4 | 405 | 4 | 3 | 419 | 4 | 3 |
| 17 | 164 | 3 | 12 | 171 | 3 | 13 | 178 | 3 | 13 |
| 18 | 405 | 5 | 14 | 448 | 4 | 5 | 452 | 4 | 5 |
| IN (10-18) | 2785 | 37 | 3284 | 35 | 3385 | 35 | |||
| OUT (1-9) | 2675 | 35 | 2959 | 35 | 3082 | 35 | |||
| Total | 5460 | 72 | 6243 | 70 | 6467 | 70 | |||
