Scorecard
of Tseleevo Golf Club
18-Hole Championship Course
| Hole | Black (Men) | White (Men) | Blue (Men) | Red (Women) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 393 | 325 | 277 | 266 | 4 | 10 |
| 2 | 380 | 320 | 308 | 238 | 4 | 4 |
| 3 | 175 | 147 | 138 | 83 | 3 | 16 |
| 4 | 526 | 477 | 468 | 384 | 5 | 12 |
| 5 | 391 | 362 | 312 | 270 | 4 | 2 |
| 6 | 166 | 140 | 130 | 86 | 3 | 18 |
| 7 | 420 | 371 | 362 | 274 | 4 | 8 |
| 8 | 525 | 471 | 460 | 387 | 5 | 14 |
| 9 | 413 | 379 | 369 | 297 | 4 | 6 |
| OUT (1-9) | 3389 | 2992 | 2824 | 2285 | 36 | - |
| 10 | 439 | 407 | 401 | 333 | 4 | 5 |
| 11 | 436 | 376 | 369 | 285 | 4 | 17 |
| 12 | 435 | 360 | 351 | 312 | 4 | 3 |
| 13 | 173 | 154 | 118 | 95 | 3 | 13 |
| 14 | 347 | 292 | 282 | 227 | 4 | 15 |
| 15 | 527 | 491 | 484 | 388 | 5 | 1 |
| 16 | 201 | 165 | 155 | 111 | 3 | 9 |
| 17 | 534 | 444 | 437 | 393 | 5 | 11 |
| 18 | 412 | 369 | 362 | 294 | 4 | 7 |
| IN (10-18) | 3504 | 3058 | 2959 | 2438 | 36 | - |
| OUT (1-9) | 3389 | 2992 | 2824 | 2285 | 36 | - |
| Total | 6893 | 6050 | 5783 | 4723 | 72 | - |
