Scorecard
of Trentham Park Golf Club
18-Hole Course
| Hole | White (Men) CR 67.9 | Slope 114 | White (Women) CR 72 | Slope 125 | Black (Men) CR 71.7 | Slope 124 | Blue (Men) CR 69.8 | Slope 120 | Green (Men) CR 65.6 | Slope 111 | Green (Women) CR 70.7 | Slope 119 | HCP | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 441 | 5 | 445 | 5 | 473 | 5 | 441 | 5 | 331 | 4 | 331 | 4 | 10 |
| 2 | 392 | 4 | 392 | 4 | 399 | 4 | 392 | 4 | 324 | 4 | 324 | 4 | 6 |
| 3 | 174 | 3 | 175 | 3 | 284 | 4 | 273 | 4 | 174 | 3 | 174 | 3 | 14 |
| 4 | 102 | 3 | 104 | 3 | 102 | 3 | 94 | 3 | 92 | 3 | 96 | 3 | 18 |
| 5 | 349 | 4 | 347 | 4 | 359 | 4 | 349 | 4 | 333 | 4 | 333 | 4 | 12 |
| 6 | 374 | 4 | 375 | 4 | 441 | 4 | 423 | 4 | 374 | 4 | 374 | 4 | 2 |
| 7 | 170 | 3 | 174 | 3 | 191 | 3 | 179 | 3 | 170 | 3 | 170 | 3 | 16 |
| 8 | 381 | 4 | 383 | 4 | 462 | 4 | 411 | 4 | 381 | 4 | 381 | 4 | 4 |
| 9 | 317 | 4 | 322 | 4 | 402 | 4 | 356 | 4 | 317 | 4 | 317 | 4 | 8 |
| OUT (1-9) | 2700 | 34 | 2717 | 34 | 3113 | 35 | 2918 | 35 | 2496 | 33 | 2500 | 33 | - |
| 10 | 488 | 5 | 488 | 5 | 529 | 5 | 529 | 5 | 417 | 4 | 417 | 5 | 11 |
| 11 | 303 | 4 | 304 | 4 | 359 | 4 | 303 | 4 | 262 | 4 | 262 | 4 | 15 |
| 12 | 546 | 5 | 553 | 5 | 565 | 5 | 546 | 5 | 440 | 5 | 440 | 5 | 3 |
| 13 | 149 | 3 | 148 | 3 | 156 | 3 | 149 | 3 | 145 | 3 | 145 | 3 | 17 |
| 14 | 276 | 4 | 272 | 4 | 420 | 4 | 371 | 4 | 276 | 4 | 276 | 4 | 1 |
| 15 | 133 | 3 | 133 | 3 | 168 | 3 | 150 | 3 | 133 | 3 | 133 | 3 | 7 |
| 16 | 320 | 4 | 323 | 4 | 385 | 4 | 361 | 4 | 320 | 4 | 320 | 4 | 13 |
| 17 | 419 | 4 | 419 | 5 | 468 | 4 | 435 | 4 | 419 | 4 | 419 | 5 | 5 |
| 18 | 339 | 4 | 337 | 4 | 423 | 4 | 386 | 4 | 339 | 4 | 339 | 4 | 9 |
| IN (10-18) | 2973 | 36 | 2977 | 37 | 3473 | 36 | 3230 | 36 | 2751 | 35 | 2751 | 37 | - |
| OUT (1-9) | 2700 | 34 | 2717 | 34 | 3113 | 35 | 2918 | 35 | 2496 | 33 | 2500 | 33 | - |
| Total | 5673 | 70 | 5694 | 71 | 6586 | 71 | 6148 | 71 | 5247 | 68 | 5251 | 70 | - |
