Scorecard
of Trent Park Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69 | Red (Women) CR 72 | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 437 | 9 | 437 | 7 | 466 | - | 5 |
| 2 | 409 | 1 | 330 | 1 | 422 | - | 4 |
| 3 | 168 | 11 | 168 | 17 | 186 | - | 3 |
| 4 | 380 | 5 | 369 | 3 | 428 | - | 4 |
| 5 | 179 | 13 | 174 | 15 | 199 | - | 3 |
| 6 | 328 | 7 | 328 | 9 | 359 | - | 4 |
| 7 | 451 | 3 | 427 | 5 | 462 | - | 5 |
| 8 | 167 | 15 | 161 | 11 | 181 | - | 3 |
| 9 | 302 | 17 | 302 | 13 | 312 | - | 4 |
| OUT (1-9) | 2821 | 2696 | 3015 | 35 | |||
| 10 | 318 | 12 | 307 | 14 | 341 | - | 4 |
| 11 | 133 | 16 | 133 | 18 | 150 | - | 3 |
| 12 | 384 | 4 | 345 | 2 | 396 | - | 4 |
| 13 | 454 | 8 | 415 | 10 | 470 | - | 5 |
| 14 | 290 | 18 | 284 | 16 | 318 | - | 4 |
| 15 | 430 | 2 | 427 | 4 | 440 | - | 4 |
| 16 | 477 | 10 | 477 | 6 | 489 | - | 5 |
| 17 | 165 | 14 | 158 | 12 | 175 | - | 3 |
| 18 | 370 | 6 | 345 | 8 | 382 | - | 4 |
| IN (10-18) | 3021 | 2891 | 3161 | 36 | |||
| OUT (1-9) | 2821 | 2696 | 3015 | 35 | |||
| Total | 5842 | 5587 | 6176 | 71 | |||
