Scorecard
of Torrance House Golf Club
18-Hole Torrance House Golf Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 468 | 5 | 10 | 342 | 4 | 5 | 478 | 5 | 10 |
| 2 | 375 | 4 | 8 | 329 | 4 | 9 | 392 | 4 | 8 |
| 3 | 304 | 4 | 18 | 273 | 4 | 11 | 308 | 4 | 18 |
| 4 | 511 | 5 | 2 | 468 | 5 | 1 | 566 | 5 | 2 |
| 5 | 141 | 3 | 12 | 130 | 3 | 17 | 149 | 3 | 12 |
| 6 | 504 | 5 | 6 | 418 | 5 | 3 | 524 | 5 | 6 |
| 7 | 348 | 4 | 4 | 326 | 4 | 7 | 382 | 4 | 4 |
| 8 | 180 | 3 | 16 | 175 | 3 | 15 | 184 | 3 | 16 |
| 9 | 328 | 4 | 14 | 306 | 4 | 13 | 360 | 4 | 14 |
| OUT (1-9) | 3159 | 37 | 2767 | 36 | 3343 | 37 | |||
| 10 | 393 | 4 | 3 | 349 | 4 | 8 | 404 | 4 | 3 |
| 11 | 207 | 3 | 5 | 130 | 3 | 14 | 224 | 3 | 5 |
| 12 | 322 | 4 | 11 | 304 | 4 | 12 | 332 | 4 | 11 |
| 13 | 449 | 5 | 13 | 411 | 5 | 4 | 481 | 5 | 13 |
| 14 | 326 | 4 | 9 | 313 | 4 | 10 | 362 | 4 | 9 |
| 15 | 171 | 3 | 15 | 143 | 3 | 16 | 174 | 3 | 15 |
| 16 | 404 | 4 | 1 | 382 | 4 | 6 | 468 | 4 | 1 |
| 17 | 495 | 5 | 7 | 479 | 5 | 2 | 541 | 5 | 7 |
| 18 | 136 | 3 | 17 | 118 | 3 | 18 | 147 | 3 | 17 |
| IN (10-18) | 2903 | 35 | 2629 | 35 | 3133 | 35 | |||
| OUT (1-9) | 3159 | 37 | 2767 | 36 | 3343 | 37 | |||
| Total | 6062 | 72 | 5396 | 71 | 6476 | 72 | |||
