Scorecard
of Tokary Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Orange (Women) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 342 | 4 | 3 | 308 | 4 | 3 | 347 | 4 | 3 | 161 | 3 | 2 |
| 2 | 270 | 4 | 15 | 238 | 4 | 15 | 275 | 4 | 15 | 137 | 3 | 13 |
| 3 | 111 | 3 | 7 | 106 | 3 | 7 | 146 | 3 | 7 | 68 | 3 | 14 |
| 4 | 288 | 4 | 13 | 279 | 4 | 13 | 315 | 4 | 13 | 171 | 3 | 11 |
| 5 | 332 | 4 | 9 | 296 | 4 | 9 | 343 | 4 | 9 | 151 | 3 | 8 |
| 6 | 371 | 5 | 18 | 342 | 5 | 18 | 406 | 5 | 18 | 176 | 3 | 17 |
| 7 | 549 | 6 | 16 | 529 | 6 | 16 | 561 | 6 | 16 | 275 | 4 | 5 |
| 8 | 176 | 3 | 5 | 163 | 3 | 5 | 190 | 3 | 5 | 80 | 3 | 15 |
| 9 | 347 | 4 | 6 | 329 | 4 | 6 | 393 | 4 | 6 | 162 | 3 | 3 |
| OUT (1-9) | 2786 | 37 | 2590 | 37 | 2976 | 37 | 1381 | 28 | ||||
| 10 | 450 | 5 | 4 | 421 | 5 | 4 | 456 | 5 | 4 | 268 | 4 | 1 |
| 11 | 263 | 4 | 12 | 241 | 4 | 12 | 265 | 4 | 12 | 161 | 3 | 12 |
| 12 | 107 | 3 | 17 | 80 | 3 | 17 | 136 | 3 | 17 | 80 | 3 | 18 |
| 13 | 139 | 3 | 2 | 113 | 3 | 2 | 143 | 3 | 2 | 113 | 3 | 10 |
| 14 | 439 | 5 | 14 | 411 | 5 | 14 | 455 | 5 | 14 | 255 | 4 | 9 |
| 15 | 348 | 4 | 8 | 330 | 4 | 8 | 365 | 4 | 8 | 147 | 3 | 6 |
| 16 | 188 | 3 | 1 | 168 | 3 | 1 | 212 | 3 | 1 | 83 | 3 | 7 |
| 17 | 438 | 4 | 11 | 398 | 4 | 11 | 450 | 4 | 11 | 232 | 4 | 4 |
| 18 | 129 | 3 | 10 | 123 | 3 | 10 | 148 | 3 | 10 | 84 | 3 | 16 |
| IN (10-18) | 2501 | 34 | 2285 | 34 | 2630 | 34 | 1423 | 30 | ||||
| OUT (1-9) | 2786 | 37 | 2590 | 37 | 2976 | 37 | 1381 | 28 | ||||
| Total | 5287 | 71 | 4875 | 71 | 5606 | 71 | 2804 | 58 | ||||
