Scorecard
of Tinsley Park Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67.3 | Slope 117 | Red (Women) CR 71.7 | Slope 126 | ||||
|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | |
| 1 | 421 | 4 | 5 | 411 | 5 | 16 |
| 2 | 161 | 3 | 15 | 152 | 3 | 18 |
| 3 | 482 | 5 | 3 | 475 | 5 | 2 |
| 4 | 284 | 4 | 11 | 298 | 4 | 6 |
| 5 | 337 | 4 | 13 | 277 | 4 | 14 |
| 6 | 281 | 4 | 7 | 330 | 4 | 4 |
| 7 | 281 | 4 | 17 | 271 | 4 | 10 |
| 8 | 403 | 4 | 1 | 397 | 5 | 8 |
| 9 | 144 | 3 | 9 | 118 | 3 | 12 |
| OUT (1-9) | 2794 | 35 | 2729 | 37 | ||
| 10 | 368 | 4 | 12 | 347 | 4 | 9 |
| 11 | 304 | 4 | 10 | 281 | 4 | 17 |
| 12 | 381 | 4 | 2 | 367 | 4 | 1 |
| 13 | 319 | 4 | 16 | 290 | 4 | 13 |
| 14 | 359 | 4 | 4 | 315 | 4 | 3 |
| 15 | 139 | 3 | 18 | 132 | 3 | 15 |
| 16 | 487 | 5 | 6 | 407 | 5 | 5 |
| 17 | 169 | 3 | 8 | 165 | 3 | 7 |
| 18 | 356 | 4 | 14 | 333 | 4 | 11 |
| IN (10-18) | 2882 | 35 | 2637 | 35 | ||
| OUT (1-9) | 2794 | 35 | 2729 | 37 | ||
| Total | 5676 | 70 | 5366 | 72 | ||
