Scorecard
of Tidworth Garrison Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.4 | Slope 123 | Red (Women) CR 74 | Slope 132 | White (Men) CR 71.5 | Slope 130 | Blue (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 318 | 4 | 12 | 308 | 4 | 10 | 324 | 4 | 12 | 207 | 4 | 12 |
| 2 | 157 | 3 | 14 | 146 | 3 | 16 | 162 | 3 | 14 | 138 | 3 | 14 |
| 3 | 378 | 4 | 6 | 347 | 4 | 2 | 394 | 4 | 6 | 258 | 4 | 8 |
| 4 | 436 | 4 | 2 | 416 | 5 | 6 | 451 | 4 | 2 | 293 | 4 | 2 |
| 5 | 155 | 3 | 16 | 143 | 3 | 14 | 160 | 3 | 16 | 145 | 3 | 16 |
| 6 | 492 | 5 | 10 | 437 | 5 | 12 | 516 | 5 | 10 | 331 | 4 | 6 |
| 7 | 332 | 4 | 18 | 297 | 4 | 18 | 337 | 4 | 18 | 233 | 4 | 18 |
| 8 | 417 | 4 | 4 | 398 | 4 | 4 | 428 | 4 | 4 | 299 | 4 | 4 |
| 9 | 363 | 4 | 8 | 354 | 4 | 8 | 390 | 4 | 8 | 216 | 4 | 10 |
| OUT (1-9) | 3048 | 35 | 2846 | 36 | 3162 | 35 | 2120 | 34 | ||||
| 10 | 325 | 4 | 9 | 308 | 4 | 9 | 333 | 4 | 9 | 193 | 4 | 11 |
| 11 | 180 | 3 | 17 | 177 | 3 | 15 | 188 | 3 | 17 | 147 | 3 | 17 |
| 12 | 406 | 4 | 1 | 360 | 4 | 3 | 420 | 4 | 1 | 276 | 4 | 1 |
| 13 | 171 | 3 | 15 | 122 | 3 | 13 | 174 | 3 | 15 | 98 | 4 | 15 |
| 14 | 559 | 5 | 11 | 503 | 5 | 11 | 565 | 5 | 11 | 423 | 5 | 7 |
| 15 | 375 | 4 | 5 | 360 | 4 | 1 | 383 | 4 | 5 | 260 | 4 | 3 |
| 16 | 350 | 4 | 3 | 330 | 4 | 7 | 361 | 4 | 3 | 263 | 4 | 13 |
| 17 | 348 | 4 | 7 | 333 | 4 | 5 | 357 | 4 | 7 | 243 | 4 | 5 |
| 18 | 399 | 4 | 13 | 409 | 5 | 17 | 421 | 4 | 13 | 294 | 4 | 9 |
| IN (10-18) | 3113 | 35 | 2902 | 36 | 3202 | 35 | 2197 | 36 | ||||
| OUT (1-9) | 3048 | 35 | 2846 | 36 | 3162 | 35 | 2120 | 34 | ||||
| Total | 6161 | 70 | 5748 | 72 | 6364 | 70 | 4317 | 70 | ||||
