Scorecard
of Thorpe Hall Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 130 | Red (Men) CR 67.8 | Slope 124 | Red (Women) CR 73 | Slope 131 | White (Men) CR 70.6 | Slope 133 | Blue (Men) CR 69.9 | Slope 131 | Orange (Men) CR 62 | Slope 97 | Orange (Women) CR 65.2 | Slope 105 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 352 | 4 | 9 | 347 | 4 | 9 | 347 | 4 | 7 | 357 | 4 | 9 | 355 | 4 | 9 | 250 | 4 | 7 | 250 | 4 | 7 |
| 2 | 366 | 4 | 5 | 361 | 4 | 5 | 361 | 4 | 3 | 368 | 4 | 5 | 371 | 4 | 5 | 240 | 4 | 9 | 240 | 4 | 9 |
| 3 | 163 | 3 | 15 | 135 | 3 | 15 | 135 | 3 | 17 | 183 | 3 | 15 | 169 | 3 | 15 | 107 | 3 | 13 | 107 | 3 | 13 |
| 4 | 462 | 5 | 17 | 418 | 5 | 17 | 418 | 5 | 9 | 484 | 5 | 17 | 472 | 5 | 17 | 458 | 5 | 1 | 458 | 5 | 1 |
| 5 | 162 | 3 | 7 | 156 | 3 | 7 | 156 | 3 | 13 | 178 | 3 | 7 | 170 | 3 | 7 | 86 | 3 | 17 | 86 | 3 | 17 |
| 6 | 439 | 4 | 1 | 430 | 4 | 1 | 430 | 5 | 5 | 447 | 4 | 1 | 431 | 4 | 1 | 306 | 4 | 5 | 306 | 4 | 5 |
| 7 | 173 | 3 | 13 | 170 | 3 | 13 | 170 | 3 | 15 | 176 | 3 | 13 | 174 | 3 | 13 | 108 | 3 | 15 | 108 | 3 | 15 |
| 8 | 511 | 5 | 3 | 489 | 5 | 3 | 489 | 5 | 1 | 543 | 5 | 3 | 515 | 5 | 3 | 350 | 4 | 3 | 350 | 4 | 3 |
| 9 | 305 | 4 | 11 | 312 | 4 | 11 | 312 | 4 | 11 | 308 | 4 | 11 | 312 | 4 | 11 | 243 | 4 | 11 | 243 | 4 | 11 |
| OUT (1-9) | 2933 | 35 | 2818 | 35 | 2818 | 36 | 3044 | 35 | 2969 | 35 | 2148 | 34 | 2148 | 34 | |||||||
| 10 | 333 | 4 | 10 | 329 | 4 | 10 | 329 | 4 | 4 | 336 | 4 | 10 | 340 | 4 | 10 | 240 | 4 | 4 | 240 | 4 | 4 |
| 11 | 476 | 5 | 14 | 468 | 5 | 14 | 468 | 5 | 8 | 496 | 5 | 14 | 487 | 5 | 14 | 309 | 4 | 6 | 309 | 4 | 6 |
| 12 | 369 | 4 | 2 | 279 | 4 | 2 | 279 | 4 | 16 | 385 | 4 | 2 | 378 | 4 | 2 | 280 | 4 | 10 | 280 | 4 | 10 |
| 13 | 125 | 3 | 18 | 118 | 3 | 18 | 118 | 3 | 18 | 139 | 3 | 18 | 133 | 3 | 18 | 110 | 3 | 16 | 110 | 3 | 16 |
| 14 | 479 | 5 | 8 | 470 | 5 | 8 | 470 | 5 | 2 | 509 | 5 | 8 | 487 | 5 | 8 | 464 | 5 | 2 | 464 | 5 | 2 |
| 15 | 364 | 4 | 6 | 329 | 4 | 6 | 329 | 4 | 6 | 379 | 4 | 6 | 371 | 4 | 6 | 150 | 3 | 14 | 150 | 3 | 14 |
| 16 | 153 | 3 | 12 | 146 | 3 | 12 | 146 | 3 | 10 | 170 | 3 | 12 | 163 | 3 | 12 | 65 | 3 | 18 | 65 | 3 | 18 |
| 17 | 397 | 4 | 4 | 377 | 4 | 4 | 377 | 5 | 14 | 414 | 4 | 4 | 405 | 4 | 4 | 250 | 4 | 8 | 250 | 4 | 8 |
| 18 | 330 | 4 | 16 | 327 | 4 | 16 | 327 | 4 | 12 | 338 | 4 | 16 | 334 | 4 | 16 | 242 | 4 | 12 | 242 | 4 | 12 |
| IN (10-18) | 3026 | 36 | 2843 | 36 | 2843 | 37 | 3166 | 36 | 3098 | 36 | 2110 | 34 | 2110 | 34 | |||||||
| OUT (1-9) | 2933 | 35 | 2818 | 35 | 2818 | 36 | 3044 | 35 | 2969 | 35 | 2148 | 34 | 2148 | 34 | |||||||
| Total | 5959 | 71 | 5661 | 71 | 5661 | 73 | 6210 | 71 | 6067 | 71 | 4258 | 68 | 4258 | 68 | |||||||
