Scorecard
of Thirsk & Northallerton Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 71 | Slope 126 | Yellow (Women) CR 77.3 | Slope 137 | Red (Women) CR 72.9 | Slope 127 | White (Men) CR 72.4 | Slope 130 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 399 | 399 | 349 | 404 | 4 | 7 |
| 2 | 504 | 504 | 423 | 515 | 5 | 9 |
| 3 | 151 | 151 | 138 | 163 | 3 | 15 |
| 4 | 373 | 373 | 342 | 384 | 4 | 5 |
| 5 | 511 | 511 | 455 | 531 | 5 | 3 |
| 6 | 443 | 443 | 388 | 457 | 4 | 1 |
| 7 | 334 | 334 | 312 | 348 | 4 | 13 |
| 8 | 198 | 198 | 187 | 208 | 3 | 11 |
| 9 | 312 | 312 | 219 | 343 | 4 | 17 |
| OUT (1-9) | 3225 | 3225 | 2813 | 3353 | 36 | - |
| 10 | 135 | 135 | 124 | 150 | 3 | 16 |
| 11 | 484 | 484 | 442 | 493 | 5 | 6 |
| 12 | 300 | 300 | 276 | 321 | 4 | 14 |
| 13 | 539 | 539 | 472 | 551 | 5 | 10 |
| 14 | 359 | 359 | 335 | 382 | 4 | 12 |
| 15 | 398 | 398 | 351 | 407 | 4 | 2 |
| 16 | 322 | 322 | 275 | 330 | 4 | 8 |
| 17 | 386 | 386 | 361 | 395 | 4 | 4 |
| 18 | 166 | 166 | 151 | 182 | 3 | 18 |
| IN (10-18) | 3089 | 3089 | 2787 | 3211 | 36 | - |
| OUT (1-9) | 3225 | 3225 | 2813 | 3353 | 36 | - |
| Total | 6314 | 6314 | 5600 | 6564 | 72 | - |
