Scorecard
of The Leicestershire Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.9 | Slope 123 | Yellow (Women) CR 75.1 | Slope 136 | White (Men) CR 71.4 | Slope 130 | Blue (Men) CR 69.5 | Slope 123 | Green (Women) CR 71.9 | Slope 128 | Green (Men) CR 66.4 | Slope 120 |
|---|---|---|---|---|---|---|
| 1 | 407 | 407 | 419 | 407 | 378 | 378 |
| 2 | 377 | 377 | 390 | 377 | 347 | 347 |
| 3 | 191 | 191 | 207 | 191 | 167 | 167 |
| 4 | 338 | 338 | 363 | 338 | 266 | 266 |
| 5 | 412 | 412 | 461 | 412 | 378 | 378 |
| 6 | 387 | 387 | 479 | 474 | 333 | 333 |
| 7 | 302 | 302 | 318 | 302 | 280 | 280 |
| 8 | 157 | 157 | 167 | 157 | 152 | 152 |
| 9 | 443 | 443 | 512 | 505 | 427 | 427 |
| OUT (1-9) | 3014 | 3014 | 3316 | 3163 | 2728 | 2728 |
| 10 | 360 | 360 | 375 | 360 | 351 | 351 |
| 11 | 446 | 446 | 455 | 446 | 417 | 417 |
| 12 | 175 | 175 | 187 | 175 | 164 | 164 |
| 13 | 249 | 249 | 333 | 249 | 227 | 227 |
| 14 | 380 | 380 | 392 | 380 | 309 | 309 |
| 15 | 443 | 443 | 449 | 443 | 433 | 433 |
| 16 | 386 | 386 | 389 | 386 | 361 | 361 |
| 17 | 147 | 147 | 173 | 147 | 135 | 135 |
| 18 | 376 | 376 | 387 | 376 | 370 | 370 |
| IN (10-18) | 2962 | 2962 | 3140 | 2962 | 2767 | 2767 |
| OUT (1-9) | 3014 | 3014 | 3316 | 3163 | 2728 | 2728 |
| Total | 5976 | 5976 | 6456 | 6125 | 5495 | 5495 |
