Scorecard
of The Glamorganshire Golf Club
18-Hole Course
| Hole | Red (Men) CR 70 | Slope 131 | Red (Women) CR 75.8 | Slope 136 | Blue (Men) CR 67.7 | Slope 125 | Blue (Women) CR 73.6 | Slope 130 | Gold (Men) CR 68.7 | Slope 128 | Gold (Women) CR 74.5 | Slope 134 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 398 | 398 | 384 | 384 | 390 | 390 | 4 | 9 |
| 2 | 119 | 119 | 112 | 112 | 115 | 115 | 3 | 17 |
| 3 | 531 | 531 | 510 | 510 | 516 | 516 | 5 | 5 |
| 4 | 525 | 525 | 458 | 458 | 510 | 510 | 5 | 13 |
| 5 | 302 | 302 | 254 | 254 | 277 | 277 | 4 | 15 |
| 6 | 404 | 404 | 373 | 373 | 396 | 396 | 4 | 1 |
| 7 | 200 | 200 | 146 | 146 | 151 | 151 | 3 | 11 |
| 8 | 324 | 324 | 325 | 325 | 329 | 329 | 4 | 7 |
| 9 | 530 | 530 | 507 | 507 | 518 | 518 | 5 | 3 |
| OUT (1-9) | 3333 | 3333 | 3069 | 3069 | 3202 | 3202 | 37 | - |
| 10 | 177 | 177 | 163 | 163 | 170 | 170 | 3 | 14 |
| 11 | 498 | 498 | 418 | 418 | 492 | 492 | 5 | 10 |
| 12 | 334 | 334 | 322 | 322 | 328 | 328 | 4 | 6 |
| 13 | 181 | 181 | 138 | 138 | 144 | 144 | 3 | 18 |
| 14 | 179 | 179 | 165 | 165 | 171 | 171 | 3 | 12 |
| 15 | 413 | 413 | 370 | 370 | 409 | 409 | 4 | 2 |
| 16 | 417 | 417 | 356 | 356 | 410 | 410 | 4 | 4 |
| 17 | 415 | 415 | 366 | 366 | 372 | 372 | 4 | 8 |
| 18 | 187 | 187 | 168 | 168 | 178 | 178 | 3 | 16 |
| IN (10-18) | 2801 | 2801 | 2466 | 2466 | 2674 | 2674 | 33 | - |
| OUT (1-9) | 3333 | 3333 | 3069 | 3069 | 3202 | 3202 | 37 | - |
| Total | 6134 | 6134 | 5535 | 5535 | 5876 | 5876 | 70 | - |
