Scorecard
of Temple Golf Club
18-Hole Course
| Hole | Yellow (Men) Slope 110 | Red (Women) Slope 113 | White (Men) Slope 111 | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 324 | 9 | 324 | 7 | 327 | 9 | 4 |
| 2 | 303 | 5 | 296 | 5 | 310 | 5 | 4 |
| 3 | 154 | 13 | 146 | 15 | 162 | 13 | 3 |
| 4 | 360 | 7 | 356 | 13 | 365 | 7 | 4 |
| 5 | 122 | 17 | 119 | 17 | 124 | 17 | 3 |
| 6 | 361 | 1 | 355 | 1 | 367 | 1 | 4 |
| 7 | 320 | 11 | 311 | 9 | 326 | 11 | 4 |
| 8 | 265 | 15 | 350 | 11 | 350 | 15 | 4 |
| 9 | 341 | 3 | 341 | 3 | 344 | 3 | 4 |
| OUT (1-9) | 2550 | 2598 | 2675 | 34 | |||
| 10 | 296 | 14 | 288 | 12 | 305 | 14 | 4 |
| 11 | 316 | 8 | 311 | 4 | 321 | 8 | 4 |
| 12 | 116 | 18 | 111 | 18 | 121 | 18 | 3 |
| 13 | 332 | 12 | 327 | 14 | 359 | 12 | 4 |
| 14 | 133 | 6 | 131 | 16 | 198 | 6 | 3 |
| 15 | 368 | 2 | 363 | 2 | 372 | 2 | 4 |
| 16 | 347 | 10 | 341 | 8 | 351 | 10 | 4 |
| 17 | 268 | 16 | 324 | 10 | 324 | 16 | 4 |
| 18 | 341 | 4 | 341 | 6 | 344 | 4 | 4 |
| IN (10-18) | 2517 | 2537 | 2695 | 34 | |||
| OUT (1-9) | 2550 | 2598 | 2675 | 34 | |||
| Total | 5067 | 5135 | 5370 | 68 | |||
