Scorecard
of Tehidy Park Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.8 | Slope 132 | Yellow (Women) CR 76.2 | Slope 135 | Red (Men) CR 67.9 | Slope 124 | Red (Women) CR 73.4 | Slope 129 | White (Men) CR 70.6 | Slope 132 | White (Women) CR 77 | Slope 138 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 342 | 4 | 11 | 342 | 4 | - | 335 | 4 | 5 | 335 | 4 | - | 347 | 4 | 11 | 347 | 4 | - |
| 2 | 175 | 3 | 7 | 175 | 3 | - | 172 | 3 | 15 | 172 | 3 | - | 194 | 3 | 7 | 194 | 3 | - |
| 3 | 322 | 4 | 5 | 322 | 4 | - | 316 | 4 | 3 | 316 | 4 | - | 339 | 4 | 5 | 339 | 4 | - |
| 4 | 320 | 4 | 17 | 320 | 4 | - | 289 | 4 | 13 | 289 | 4 | - | 325 | 4 | 17 | 325 | 4 | - |
| 5 | 190 | 3 | 3 | 190 | 3 | - | 143 | 3 | 9 | 143 | 3 | - | 193 | 3 | 3 | 193 | 3 | - |
| 6 | 322 | 4 | 15 | 322 | 4 | - | 312 | 4 | 7 | 312 | 4 | - | 327 | 4 | 15 | 327 | 4 | - |
| 7 | 325 | 4 | 9 | 325 | 4 | - | 328 | 4 | 11 | 328 | 4 | - | 330 | 4 | 9 | 330 | 4 | - |
| 8 | 433 | 4 | 1 | 433 | 4 | - | 422 | 5 | 1 | 422 | 5 | - | 443 | 4 | 1 | 443 | 4 | - |
| 9 | 261 | 4 | 13 | 261 | 4 | - | 257 | 4 | 17 | 257 | 4 | - | 287 | 4 | 13 | 287 | 4 | - |
| OUT (1-9) | 2690 | 34 | 2690 | 34 | 2574 | 35 | 2574 | 35 | 2785 | 34 | 2785 | 34 | ||||||
| 10 | 343 | 4 | 16 | 343 | 4 | - | 339 | 4 | 8 | 339 | 4 | - | 348 | 4 | 16 | 348 | 4 | - |
| 11 | 508 | 5 | 4 | 508 | 5 | - | 435 | 5 | 10 | 435 | 5 | - | 518 | 5 | 4 | 518 | 5 | - |
| 12 | 130 | 3 | 18 | 130 | 3 | - | 134 | 3 | 16 | 134 | 3 | - | 136 | 3 | 18 | 136 | 3 | - |
| 13 | 348 | 4 | 10 | 348 | 4 | - | 325 | 4 | 12 | 325 | 4 | - | 358 | 4 | 10 | 358 | 4 | - |
| 14 | 385 | 4 | 6 | 385 | 4 | - | 332 | 4 | 14 | 332 | 4 | - | 393 | 4 | 6 | 393 | 4 | - |
| 15 | 520 | 5 | 8 | 520 | 5 | - | 458 | 5 | 2 | 458 | 5 | - | 527 | 5 | 8 | 527 | 5 | - |
| 16 | 334 | 4 | 14 | 334 | 4 | - | 324 | 4 | 6 | 324 | 4 | - | 344 | 4 | 14 | 344 | 4 | - |
| 17 | 475 | 5 | 2 | 475 | 5 | - | 418 | 5 | 18 | 418 | 5 | - | 479 | 5 | 2 | 479 | 5 | - |
| 18 | 363 | 4 | 12 | 363 | 4 | - | 348 | 4 | 4 | 348 | 4 | - | 373 | 4 | 12 | 373 | 4 | - |
| IN (10-18) | 3406 | 38 | 3406 | 38 | 3113 | 38 | 3113 | 38 | 3476 | 38 | 3476 | 38 | ||||||
| OUT (1-9) | 2690 | 34 | 2690 | 34 | 2574 | 35 | 2574 | 35 | 2785 | 34 | 2785 | 34 | ||||||
| Total | 6096 | 72 | 6096 | 72 | 5687 | 73 | 5687 | 73 | 6261 | 72 | 6261 | 72 | ||||||
