Scorecard
of Suur-Helsingin Golf
18-Hole Luukki Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Blue (Men) | Orange (Men) | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 344 | 302 | 356 | 314 | 206 | 4 | 7 |
| 2 | 118 | 98 | 125 | 108 | 90 | 3 | 17 |
| 3 | 483 | 420 | 512 | 425 | 265 | 5 | 1 |
| 4 | 271 | 221 | 277 | 254 | 158 | 4 | 5 |
| 5 | 137 | 118 | 149 | 127 | 121 | 3 | 15 |
| 6 | 414 | 362 | 426 | 392 | 219 | 5 | 9 |
| 7 | 254 | 236 | 264 | 254 | 127 | 4 | 11 |
| 8 | 131 | 102 | 140 | 120 | 102 | 3 | 13 |
| 9 | 326 | 291 | 338 | 310 | 196 | 4 | 3 |
| OUT (1-9) | 2478 | 2150 | 2587 | 2304 | 1484 | 35 | - |
| 10 | 318 | 263 | 335 | 289 | 173 | 4 | 6 |
| 11 | 148 | 101 | 160 | 148 | 98 | 3 | 10 |
| 12 | 324 | 271 | 342 | 277 | 198 | 4 | 2 |
| 13 | 125 | 95 | 135 | 110 | 95 | 3 | 18 |
| 14 | 322 | 276 | 351 | 311 | 162 | 4 | 12 |
| 15 | 135 | 106 | 162 | 120 | 106 | 3 | 16 |
| 16 | 422 | 355 | 430 | 398 | 240 | 5 | 8 |
| 17 | 447 | 381 | 461 | 391 | 259 | 5 | 14 |
| 18 | 361 | 294 | 378 | 303 | 234 | 4 | 4 |
| IN (10-18) | 2602 | 2142 | 2754 | 2347 | 1565 | 35 | - |
| OUT (1-9) | 2478 | 2150 | 2587 | 2304 | 1484 | 35 | - |
| Total | 5080 | 4292 | 5341 | 4651 | 3049 | 70 | - |
