Scorecard
of Sutton Coldfield Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.6 | Slope 133 | Red (Men) CR 73.8 | Slope 139 | White (Men) CR 72.4 | Slope 138 | Blue (Men) CR 68.2 | Slope 123 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 301 | 4 | 10 | 312 | 4 | 11 | 316 | 4 | 10 | 278 | 4 | 11 |
| 2 | 111 | 3 | 18 | 112 | 3 | 17 | 131 | 3 | 18 | 91 | 3 | 17 |
| 3 | 435 | 4 | 4 | 400 | 4 | 1 | 448 | 4 | 4 | 310 | 4 | 1 |
| 4 | 358 | 4 | 14 | 327 | 4 | 5 | 381 | 4 | 14 | 258 | 4 | 5 |
| 5 | 476 | 5 | 2 | 410 | 5 | 13 | 483 | 5 | 2 | 345 | 5 | 13 |
| 6 | 490 | 5 | 12 | 448 | 5 | 3 | 523 | 5 | 12 | 417 | 5 | 3 |
| 7 | 461 | 5 | 8 | 422 | 5 | 9 | 483 | 5 | 8 | 373 | 5 | 9 |
| 8 | 348 | 4 | 6 | 307 | 4 | 7 | 384 | 4 | 6 | 305 | 4 | 7 |
| 9 | 140 | 3 | 16 | 113 | 3 | 15 | 159 | 3 | 16 | 106 | 3 | 15 |
| OUT (1-9) | 3120 | 37 | 2851 | 37 | 3308 | 37 | 2483 | 37 | ||||
| 10 | 322 | 4 | 11 | 307 | 4 | 12 | 328 | 4 | 11 | 213 | 4 | 12 |
| 11 | 401 | 4 | 7 | 378 | 4 | 2 | 427 | 4 | 7 | 286 | 4 | 2 |
| 12 | 417 | 4 | 3 | 384 | 5 | 10 | 433 | 4 | 3 | 283 | 5 | 10 |
| 13 | 335 | 4 | 13 | 279 | 4 | 14 | 351 | 4 | 13 | 237 | 4 | 14 |
| 14 | 483 | 5 | 1 | 435 | 5 | 8 | 501 | 5 | 1 | 378 | 5 | 8 |
| 15 | 174 | 3 | 15 | 130 | 3 | 18 | 187 | 3 | 15 | 105 | 3 | 18 |
| 16 | 386 | 4 | 5 | 377 | 4 | 6 | 404 | 4 | 5 | 362 | 4 | 6 |
| 17 | 183 | 3 | 17 | 161 | 3 | 16 | 196 | 3 | 17 | 131 | 3 | 16 |
| 18 | 392 | 4 | 9 | 357 | 4 | 4 | 412 | 4 | 9 | 284 | 4 | 4 |
| IN (10-18) | 3093 | 35 | 2808 | 36 | 3239 | 35 | 2279 | 36 | ||||
| OUT (1-9) | 3120 | 37 | 2851 | 37 | 3308 | 37 | 2483 | 37 | ||||
| Total | 6213 | 72 | 5659 | 73 | 6547 | 72 | 4762 | 73 | ||||
