Scorecard
of Stornoway Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 65.9 | Slope 118 | Red (Women) CR 67.3 | Slope 114 | White (Men) CR 67.1 | Slope 120 | Par | HCP |
|---|---|---|---|---|---|
| 1 | 362 | 362 | 362 | 5 | 15 |
| 2 | 454 | 427 | 484 | 5 | 1 |
| 3 | 173 | 166 | 173 | 3 | 9 |
| 4 | 347 | 285 | 347 | 4 | 10 |
| 5 | 296 | 271 | 315 | 4 | 3 |
| 6 | 278 | 200 | 294 | 4 | 17 |
| 7 | 274 | 269 | 274 | 4 | 11 |
| 8 | 272 | 200 | 332 | 4 | 7 |
| 9 | 142 | 101 | 142 | 3 | 13 |
| OUT (1-9) | 2598 | 2281 | 2723 | 36 | - |
| 10 | 182 | 150 | 180 | 3 | 8 |
| 11 | 526 | 470 | 551 | 5 | 2 |
| 12 | 295 | 252 | 295 | 4 | 6 |
| 13 | 266 | 266 | 286 | 4 | 18 |
| 14 | 309 | 309 | 309 | 4 | 12 |
| 15 | 143 | 143 | 143 | 3 | 16 |
| 16 | 362 | 257 | 362 | 4 | 4 |
| 17 | 191 | 191 | 230 | 3 | 14 |
| 18 | 138 | 138 | 209 | 3 | 10 |
| IN (10-18) | 2412 | 2176 | 2565 | 33 | - |
| OUT (1-9) | 2598 | 2281 | 2723 | 36 | - |
| Total | 5010 | 4457 | 5288 | 69 | - |
