Scorecard
of Stapleford Abbotts Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.2 | Slope 131 | Red (Women) CR 73.1 | Slope 134 | White (Men) | Par | |||
|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 347 | 11 | 261 | 15 | 405 | 11 | 4 |
| 2 | 170 | 13 | 153 | 9 | 184 | 13 | 3 |
| 3 | 508 | 1 | 474 | 1 | 524 | 1 | 5 |
| 4 | 388 | 3 | 349 | 5 | 404 | 3 | 4 |
| 5 | 386 | 7 | 374 | 7 | 403 | 7 | 4 |
| 6 | 163 | 15 | 128 | 17 | 171 | 15 | 3 |
| 7 | 437 | 17 | 437 | 11 | 467 | 17 | 5 |
| 8 | 336 | 5 | 323 | 3 | 347 | 5 | 4 |
| 9 | 312 | 9 | 298 | 13 | 322 | 9 | 4 |
| OUT (1-9) | 3047 | 2797 | 3227 | 36 | |||
| 10 | 280 | 16 | 262 | 14 | 296 | 16 | 4 |
| 11 | 349 | 6 | 338 | 6 | 399 | 6 | 4 |
| 12 | 425 | 2 | 339 | 2 | 441 | 2 | 4 |
| 13 | 112 | 18 | 90 | 18 | 121 | 18 | 3 |
| 14 | 477 | 12 | 466 | 8 | 490 | 12 | 5 |
| 15 | 119 | 14 | 119 | 16 | 138 | 14 | 3 |
| 16 | 382 | 4 | 329 | 12 | 392 | 4 | 4 |
| 17 | 388 | 8 | 332 | 10 | 413 | 8 | 4 |
| 18 | 495 | 10 | 458 | 4 | 511 | 10 | 5 |
| IN (10-18) | 3027 | 2733 | 3201 | 36 | |||
| OUT (1-9) | 3047 | 2797 | 3227 | 36 | |||
| Total | 6074 | 5530 | 6428 | 72 | |||
