Scorecard
of St. Helen's Bay Golf Resort
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | Blue (Men) | Par | ||||
|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 424 | 16 | 384 | 10 | 445 | 16 | 451 | 16 | 5 |
| 2 | 372 | 4 | 347 | 6 | 405 | 4 | 419 | 4 | 4 |
| 3 | 157 | 6 | 139 | 18 | 201 | 6 | 208 | 6 | 3 |
| 4 | 317 | 14 | 268 | 16 | 337 | 14 | 343 | 14 | 4 |
| 5 | 322 | 12 | 313 | 8 | 331 | 12 | 352 | 12 | 4 |
| 6 | 317 | 18 | 299 | 14 | 328 | 18 | 337 | 18 | 4 |
| 7 | 111 | 10 | 144 | 12 | 174 | 10 | 182 | 10 | 3 |
| 8 | 406 | 2 | 396 | 4 | 445 | 2 | 456 | 2 | 4 |
| 9 | 498 | 8 | 432 | 2 | 511 | 8 | 524 | 8 | 5 |
| OUT (1-9) | 2924 | 2722 | 3177 | 3272 | 36 | ||||
| 10 | 499 | 9 | 439 | 1 | 507 | 9 | 533 | 9 | 5 |
| 11 | 167 | 13 | 137 | 17 | 174 | 13 | 179 | 13 | 3 |
| 12 | 392 | 1 | 328 | 3 | 437 | 1 | 442 | 1 | 4 |
| 13 | 390 | 3 | 364 | 9 | 444 | 3 | 454 | 3 | 4 |
| 14 | 311 | 15 | 247 | 15 | 323 | 15 | 329 | 15 | 4 |
| 15 | 486 | 11 | 474 | 5 | 498 | 11 | 524 | 11 | 5 |
| 16 | 371 | 7 | 381 | 7 | 397 | 7 | 421 | 7 | 4 |
| 17 | 172 | 5 | 153 | 11 | 202 | 5 | 209 | 5 | 3 |
| 18 | 250 | 17 | 199 | 13 | 258 | 17 | 276 | 17 | 4 |
| IN (10-18) | 3038 | 2722 | 3240 | 3367 | 36 | ||||
| OUT (1-9) | 2924 | 2722 | 3177 | 3272 | 36 | ||||
| Total | 5962 | 5444 | 6417 | 6639 | 72 | ||||
