Scorecard
of St Enodoc Golf Club
18-Hole Church Course
| Hole | Yellow (Men) CR 70.2 | Slope 126 | Yellow (Women) CR 76.6 | Slope 141 | Red (Women) CR 74.2 | Slope 133 | Red (Men) CR 68.7 | Slope 114 | White (Men) CR 71.2 | Slope 126 | White (Women) CR 78 | Slope 140 | Blue (Men) CR 72.8 | Slope 128 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 506 | 5 | 8 | 506 | - | 8 | 466 | 5 | 7 | 466 | - | 7 | 518 | 5 | 7 | 518 | - | 7 | 528 | 5 | 8 |
| 2 | 428 | 4 | 5 | 428 | - | 5 | 406 | 5 | 11 | 406 | - | 11 | 438 | 4 | 5 | 438 | - | 5 | 448 | 4 | 5 |
| 3 | 426 | 4 | 2 | 426 | - | 2 | 414 | 4 | 3 | 414 | - | 3 | 436 | 4 | 2 | 436 | - | 2 | 440 | 4 | 2 |
| 4 | 279 | 4 | 14 | 279 | - | 14 | 237 | 4 | 13 | 237 | - | 13 | 292 | 4 | 14 | 292 | - | 14 | 323 | 4 | 14 |
| 5 | 151 | 3 | 17 | 151 | - | 17 | 145 | 3 | 15 | 145 | - | 15 | 161 | 3 | 17 | 161 | - | 17 | 172 | 3 | 17 |
| 6 | 364 | 4 | 11 | 364 | - | 11 | 325 | 4 | 5 | 325 | - | 5 | 378 | 4 | 11 | 378 | - | 11 | 428 | 4 | 11 |
| 7 | 384 | 4 | 4 | 384 | - | 4 | 384 | 4 | 1 | 384 | - | 1 | 394 | 4 | 4 | 394 | - | 4 | 395 | 4 | 4 |
| 8 | 150 | 3 | 16 | 150 | - | 16 | 130 | 3 | 17 | 130 | - | 17 | 155 | 3 | 16 | 155 | - | 16 | 165 | 3 | 16 |
| 9 | 388 | 4 | 10 | 388 | - | 10 | 345 | 4 | 9 | 345 | - | 9 | 393 | 4 | 10 | 393 | - | 10 | 393 | 4 | 10 |
| OUT (1-9) | 3076 | 35 | 3076 | - | 2852 | 36 | 2852 | - | 3165 | 35 | 3165 | - | 3292 | 35 | |||||||
| 10 | 452 | 4 | 1 | 452 | - | 1 | 449 | 5 | 6 | 449 | - | 6 | 457 | 4 | 1 | 457 | - | 1 | 457 | 4 | 1 |
| 11 | 181 | 3 | 13 | 181 | - | 13 | 168 | 3 | 14 | 168 | - | 14 | 205 | 3 | 13 | 205 | - | 13 | 232 | 3 | 13 |
| 12 | 373 | 4 | 7 | 373 | - | 7 | 358 | 4 | 8 | 358 | - | 8 | 386 | 4 | 7 | 386 | - | 7 | 396 | 4 | 7 |
| 13 | 349 | 4 | 3 | 349 | - | 3 | 327 | 4 | 2 | 327 | - | 2 | 360 | 4 | 3 | 360 | - | 3 | 395 | 4 | 3 |
| 14 | 350 | 4 | 15 | 350 | - | 15 | 305 | 4 | 12 | 305 | - | 12 | 355 | 4 | 15 | 355 | - | 15 | 382 | 4 | 15 |
| 15 | 152 | 3 | 18 | 152 | - | 18 | 146 | 3 | 16 | 146 | - | 16 | 168 | 3 | 18 | 168 | - | 18 | 168 | 3 | 18 |
| 16 | 539 | 5 | 9 | 539 | - | 9 | 501 | 5 | 4 | 501 | - | 4 | 551 | 5 | 9 | 551 | - | 9 | 560 | 5 | 9 |
| 17 | 200 | 3 | 12 | 200 | - | 12 | 194 | 4 | 18 | 194 | - | 18 | 206 | 3 | 12 | 206 | - | 12 | 206 | 3 | 12 |
| 18 | 436 | 4 | 6 | 436 | - | 6 | 418 | 5 | 10 | 418 | - | 10 | 446 | 4 | 6 | 446 | - | 6 | 469 | 4 | 6 |
| IN (10-18) | 3032 | 34 | 3032 | - | 2866 | 37 | 2866 | - | 3134 | 34 | 3134 | - | 3265 | 34 | |||||||
| OUT (1-9) | 3076 | 35 | 3076 | - | 2852 | 36 | 2852 | - | 3165 | 35 | 3165 | - | 3292 | 35 | |||||||
| Total | 6108 | 69 | 6108 | - | 5718 | 73 | 5718 | - | 6299 | 69 | 6299 | - | 6557 | 69 | |||||||
18-Hole Holywell Executive Course
| Hole | Red (Men) | White (Men) | Par | HCP |
|---|---|---|---|---|
| 1 | 273 | 280 | 4 | 9 |
| 2 | 187 | 190 | 3 | 5 |
| 3 | 273 | 274 | 4 | 11 |
| 4 | 158 | 159 | 3 | 17 |
| 5 | 148 | 149 | 3 | 7 |
| 6 | 391 | 399 | 4 | 1 |
| 7 | 245 | 255 | 4 | 15 |
| 8 | 328 | 340 | 4 | 3 |
| 9 | 149 | 154 | 3 | 13 |
| OUT (1-9) | 2152 | 2200 | 32 | - |
| 10 | 164 | 165 | 3 | 14 |
| 11 | 261 | 269 | 4 | 12 |
| 12 | 146 | 147 | 3 | 18 |
| 13 | 274 | 275 | 4 | 8 |
| 14 | 338 | 345 | 4 | 2 |
| 15 | 175 | 176 | 3 | 4 |
| 16 | 99 | 109 | 3 | 10 |
| 17 | 259 | 260 | 4 | 16 |
| 18 | 135 | 136 | 3 | 6 |
| IN (10-18) | 1851 | 1882 | 31 | - |
| OUT (1-9) | 2152 | 2200 | 32 | - |
| Total | 4003 | 4082 | 63 | - |
