Scorecard
of Soon Golfklubb
9-Hole Course
| Hole | Yellow (Men) | Red (Men) | White (Men) | Green (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 265 | 247 | 271 | 247 | 4 | 11 |
| 2 | 497 | 455 | 509 | 402 | 5 | 3 |
| 3 | 336 | 355 | 355 | 262 | 4 | 5 |
| 4 | 268 | 268 | 291 | 209 | 4 | 15 |
| 5 | 354 | 354 | 389 | 311 | 4 | 1 |
| 6 | 306 | 222 | 337 | 222 | 4 | 13 |
| 7 | 112 | 112 | 141 | 86 | 3 | 17 |
| 8 | 323 | 334 | 334 | 247 | 4 | 9 |
| 9 | 152 | 152 | 171 | 128 | 3 | 7 |
| OUT (1-9) | 2613 | 2499 | 2798 | 2114 | 35 | - |
| 10 | 265 | 247 | 271 | 247 | 4 | 11 |
| 11 | 497 | 455 | 509 | 402 | 5 | 3 |
| 12 | 336 | 355 | 355 | 262 | 4 | 5 |
| 13 | 268 | 268 | 291 | 209 | 4 | 15 |
| 14 | 354 | 354 | 389 | 311 | 4 | 1 |
| 15 | 306 | 222 | 337 | 222 | 4 | 13 |
| 16 | 112 | 112 | 141 | 86 | 3 | 17 |
| 17 | 323 | 334 | 334 | 247 | 4 | 9 |
| 18 | 152 | 152 | 171 | 128 | 3 | 7 |
| IN (10-18) | 2613 | 2499 | 2798 | 2114 | 35 | - |
| OUT (1-9) | 2613 | 2499 | 2798 | 2114 | 35 | - |
| Total | 5226 | 4998 | 5596 | 4228 | 70 | - |
