Scorecard
of Simon's Golf Club
27-Hole Course
Scorecard: A+B
| Hole | Yellow (Men) CR 71.1 | Slope 135 | Yellow (Women) CR 77.2 | Slope 140 | Red (Men) CR 66.9 | Slope 125 | Red (Women) CR 72.1 | Slope 129 | White (Men) CR 72.4 | Slope 138 | White (Women) CR 78.9 | Slope 144 | Black (Men) CR 74.6 | Slope 143 | Black (Women) CR 81.6 | Slope 149 | Blue (Men) CR 69.2 | Slope 130 | Blue (Women) CR 74.9 | Slope 135 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 298 | 298 | 259 | 259 | 315 | 315 | 345 | 345 | 267 | 267 | 4 | 11 |
| 2 | 152 | 152 | 107 | 107 | 162 | 162 | 162 | 162 | 142 | 142 | 3 | 15 |
| 3 | 345 | 345 | 294 | 294 | 345 | 345 | 374 | 374 | 322 | 322 | 4 | 7 |
| 4 | 320 | 320 | 263 | 263 | 320 | 320 | 363 | 363 | 302 | 302 | 4 | 9 |
| 5 | 366 | 366 | 340 | 340 | 385 | 385 | 409 | 409 | 340 | 340 | 4 | 1 |
| 6 | 113 | 113 | 80 | 80 | 123 | 123 | 123 | 123 | 80 | 80 | 3 | 17 |
| 7 | 481 | 481 | 400 | 400 | 481 | 481 | 522 | 522 | 451 | 451 | 5 | 5 |
| 8 | 311 | 311 | 275 | 275 | 349 | 349 | 349 | 349 | 275 | 275 | 4 | 13 |
| 9 | 344 | 344 | 302 | 302 | 358 | 358 | 368 | 368 | 302 | 302 | 4 | 3 |
| OUT (1-9) | 2730 | 2730 | 2320 | 2320 | 2838 | 2838 | 3015 | 3015 | 2481 | 2481 | 35 | - |
| 10 | 155 | 155 | 128 | 128 | 169 | 169 | 181 | 181 | 143 | 143 | 3 | 14 |
| 11 | 330 | 330 | 290 | 290 | 354 | 354 | 377 | 377 | 307 | 307 | 4 | 8 |
| 12 | 434 | 434 | 391 | 391 | 447 | 447 | 472 | 472 | 391 | 391 | 5 | 12 |
| 13 | 340 | 340 | 294 | 294 | 360 | 360 | 390 | 390 | 330 | 330 | 4 | 4 |
| 14 | 149 | 149 | 124 | 124 | 160 | 160 | 203 | 203 | 149 | 149 | 3 | 16 |
| 15 | 383 | 383 | 325 | 325 | 402 | 402 | 445 | 445 | 375 | 375 | 4 | 2 |
| 16 | 313 | 313 | 286 | 286 | 342 | 342 | 342 | 342 | 313 | 313 | 4 | 18 |
| 17 | 469 | 469 | 426 | 426 | 499 | 499 | 524 | 524 | 426 | 426 | 5 | 10 |
| 18 | 464 | 464 | 407 | 407 | 464 | 464 | 508 | 508 | 443 | 443 | 5 | 6 |
| IN (10-18) | 3037 | 3037 | 2671 | 2671 | 3197 | 3197 | 3442 | 3442 | 2877 | 2877 | 37 | - |
| OUT (1-9) | 2730 | 2730 | 2320 | 2320 | 2838 | 2838 | 3015 | 3015 | 2481 | 2481 | 35 | - |
| Total | 5767 | 5767 | 4991 | 4991 | 6035 | 6035 | 6457 | 6457 | 5358 | 5358 | 72 | - |
Scorecard: B+C
| Hole | Yellow (Men) CR 72 | Slope 144 | Yellow (Women) CR 78 | Slope 150 | Red (Men) CR 67.8 | Slope 135 | Red (Women) CR 72.9 | Slope 139 | White (Men) CR 73.6 | Slope 148 | White (Women) CR 80 | Slope 154 | Black (Men) CR 76.4 | Slope 155 | Black (Women) CR 83.4 | Slope 161 | Blue (Men) CR 70.3 | Slope 140 | Blue (Women) CR 75.9 | Slope 145 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 155 | 155 | 128 | 128 | 169 | 169 | 181 | 181 | 143 | 143 | 3 | 13 |
| 2 | 330 | 330 | 290 | 290 | 354 | 354 | 377 | 377 | 307 | 307 | 4 | 7 |
| 3 | 434 | 434 | 391 | 391 | 447 | 447 | 472 | 472 | 391 | 391 | 5 | 11 |
| 4 | 340 | 340 | 294 | 294 | 360 | 360 | 390 | 390 | 330 | 330 | 4 | 3 |
| 5 | 149 | 149 | 124 | 124 | 160 | 160 | 203 | 203 | 149 | 149 | 3 | 15 |
| 6 | 383 | 383 | 325 | 325 | 402 | 402 | 445 | 445 | 375 | 375 | 4 | 1 |
| 7 | 313 | 313 | 286 | 286 | 342 | 342 | 342 | 342 | 313 | 313 | 4 | 17 |
| 8 | 469 | 469 | 426 | 426 | 499 | 499 | 524 | 524 | 426 | 426 | 5 | 9 |
| 9 | 464 | 464 | 407 | 407 | 464 | 464 | 508 | 508 | 443 | 443 | 5 | 5 |
| OUT (1-9) | 3037 | 3037 | 2671 | 2671 | 3197 | 3197 | 3442 | 3442 | 2877 | 2877 | 37 | - |
| 10 | 293 | 293 | 256 | 256 | 309 | 309 | 330 | 330 | 269 | 269 | 4 | 16 |
| 11 | 135 | 135 | 110 | 110 | 161 | 161 | 182 | 182 | 135 | 135 | 3 | 14 |
| 12 | 377 | 377 | 336 | 336 | 398 | 398 | 455 | 455 | 359 | 359 | 4 | 6 |
| 13 | 363 | 363 | 306 | 306 | 363 | 363 | 387 | 387 | 332 | 332 | 4 | 10 |
| 14 | 356 | 356 | 271 | 271 | 356 | 356 | 376 | 376 | 295 | 295 | 4 | 2 |
| 15 | 447 | 447 | 414 | 414 | 478 | 478 | 526 | 526 | 447 | 447 | 5 | 8 |
| 16 | 135 | 135 | 115 | 115 | 171 | 171 | 199 | 199 | 135 | 135 | 3 | 18 |
| 17 | 323 | 323 | 260 | 260 | 347 | 347 | 366 | 366 | 323 | 323 | 4 | 12 |
| 18 | 346 | 346 | 287 | 287 | 346 | 346 | 385 | 385 | 317 | 317 | 4 | 4 |
| IN (10-18) | 2775 | 2775 | 2355 | 2355 | 2929 | 2929 | 3206 | 3206 | 2612 | 2612 | 35 | - |
| OUT (1-9) | 3037 | 3037 | 2671 | 2671 | 3197 | 3197 | 3442 | 3442 | 2877 | 2877 | 37 | - |
| Total | 5812 | 5812 | 5026 | 5026 | 6126 | 6126 | 6648 | 6648 | 5489 | 5489 | 72 | - |
