Scorecard
of Silverdale Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 66.9 | Slope 127 | Red (Women) CR 70.3 | Slope 128 | White (Men) CR 68.9 | Slope 130 | Gold (Men) CR 69.2 | Slope 132 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 394 | 4 | 5 | 402 | 5 | 9 | 402 | 4 | 5 | 402 | 4 | 5 |
| 2 | 151 | 3 | 15 | 155 | 3 | 17 | 155 | 3 | 15 | 155 | 3 | 15 |
| 3 | 333 | 4 | 9 | 330 | 4 | 5 | 336 | 4 | 9 | 336 | 4 | 9 |
| 4 | 350 | 4 | 13 | 291 | 4 | 13 | 359 | 4 | 13 | 359 | 4 | 13 |
| 5 | 343 | 4 | 3 | 331 | 4 | 3 | 365 | 4 | 3 | 365 | 4 | 3 |
| 6 | 358 | 4 | 1 | 305 | 4 | 7 | 367 | 4 | 1 | 367 | 4 | 1 |
| 7 | 146 | 3 | 17 | 122 | 3 | 15 | 146 | 3 | 17 | 146 | 3 | 17 |
| 8 | 303 | 4 | 7 | 243 | 4 | 11 | 329 | 4 | 7 | 355 | 4 | 7 |
| 9 | 452 | 5 | 11 | 395 | 5 | 2 | 489 | 5 | 11 | 489 | 5 | 11 |
| OUT (1-9) | 2830 | 35 | 2574 | 36 | 2948 | 35 | 2974 | 35 | ||||
| 10 | 370 | 4 | 2 | 288 | 4 | 14 | 392 | 4 | 2 | 444 | 4 | 2 |
| 11 | 482 | 5 | 8 | 482 | 5 | 1 | 485 | 5 | 8 | 485 | 5 | 8 |
| 12 | 268 | 4 | 16 | 268 | 4 | 12 | 284 | 4 | 16 | 284 | 4 | 16 |
| 13 | 295 | 4 | 6 | 300 | 4 | 4 | 305 | 4 | 6 | 305 | 4 | 6 |
| 14 | 119 | 3 | 18 | 119 | 3 | 18 | 148 | 3 | 18 | 148 | 3 | 18 |
| 15 | 260 | 4 | 10 | 266 | 4 | 8 | 270 | 4 | 10 | 270 | 4 | 10 |
| 16 | 298 | 4 | 4 | 261 | 4 | 10 | 306 | 4 | 4 | 306 | 4 | 4 |
| 17 | 297 | 4 | 14 | 271 | 4 | 6 | 307 | 4 | 14 | 307 | 4 | 14 |
| 18 | 135 | 3 | 12 | 135 | 3 | 16 | 143 | 3 | 12 | 143 | 3 | 12 |
| IN (10-18) | 2524 | 35 | 2390 | 35 | 2640 | 35 | 2692 | 35 | ||||
| OUT (1-9) | 2830 | 35 | 2574 | 36 | 2948 | 35 | 2974 | 35 | ||||
| Total | 5354 | 70 | 4964 | 71 | 5588 | 70 | 5666 | 70 | ||||
