Scorecard
of Silloth on Solway Golf Club
18-Hole Course
| Hole | Blue (Men) CR 72.6 | Slope 136 | White (Men) CR 71.8 | Slope 133 | Yellow (Men) CR 70.4 | Slope 131 | Red (Women) CR 74.8 | Slope 132 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 380 | 4 | 10 | 380 | 4 | 10 | 371 | 4 | 10 | 368 | 4 | 8 |
| 2 | 315 | 4 | 18 | 315 | 4 | 18 | 311 | 4 | 18 | 248 | 4 | 18 |
| 3 | 371 | 4 | 6 | 352 | 4 | 6 | 352 | 4 | 6 | 345 | 4 | 4 |
| 4 | 372 | 4 | 12 | 372 | 4 | 12 | 342 | 4 | 12 | 323 | 4 | 12 |
| 5 | 559 | 5 | 4 | 523 | 5 | 4 | 499 | 5 | 4 | 458 | 5 | 6 |
| 6 | 201 | 3 | 16 | 182 | 3 | 16 | 172 | 3 | 16 | 162 | 3 | 16 |
| 7 | 415 | 4 | 2 | 398 | 4 | 2 | 363 | 4 | 2 | 353 | 4 | 2 |
| 8 | 371 | 4 | 8 | 371 | 4 | 8 | 348 | 4 | 8 | 342 | 4 | 10 |
| 9 | 142 | 3 | 14 | 131 | 3 | 14 | 121 | 3 | 14 | 110 | 3 | 14 |
| OUT (1-9) | 3126 | 35 | 3024 | 35 | 2879 | 35 | 2709 | 35 | ||||
| 10 | 318 | 4 | 13 | 308 | 4 | 13 | 283 | 4 | 13 | 269 | 4 | 9 |
| 11 | 411 | 4 | 3 | 411 | 4 | 3 | 402 | 4 | 3 | 398 | 5 | 5 |
| 12 | 202 | 3 | 11 | 200 | 3 | 11 | 191 | 3 | 11 | 185 | 3 | 11 |
| 13 | 511 | 5 | 1 | 468 | 5 | 1 | 450 | 5 | 1 | 439 | 5 | 1 |
| 14 | 507 | 5 | 17 | 472 | 5 | 17 | 462 | 5 | 17 | 426 | 5 | 7 |
| 15 | 428 | 4 | 5 | 417 | 4 | 5 | 390 | 4 | 5 | 385 | 5 | 17 |
| 16 | 200 | 3 | 9 | 180 | 3 | 9 | 169 | 3 | 9 | 143 | 3 | 15 |
| 17 | 500 | 5 | 15 | 495 | 5 | 15 | 488 | 5 | 15 | 464 | 5 | 3 |
| 18 | 438 | 4 | 7 | 433 | 4 | 7 | 427 | 4 | 7 | 388 | 5 | 13 |
| IN (10-18) | 3515 | 37 | 3384 | 37 | 3262 | 37 | 3097 | 40 | ||||
| OUT (1-9) | 3126 | 35 | 3024 | 35 | 2879 | 35 | 2709 | 35 | ||||
| Total | 6641 | 72 | 6408 | 72 | 6141 | 72 | 5806 | 75 | ||||
