Scorecard
of Shanklin & Sandown Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68 | Slope 122 | Red (Women) CR 72 | Slope 130 | White (Men) CR 69.5 | Slope 125 | Blue (Men) CR 65.5 | Slope 115 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 390 | 4 | 6 | 390 | 5 | 12 | 427 | 4 | 6 | 385 | 4 | 6 |
| 2 | 144 | 3 | 10 | 144 | 3 | 6 | 154 | 3 | 10 | 133 | 3 | 10 |
| 3 | 402 | 4 | 2 | 389 | 5 | 16 | 420 | 4 | 2 | 375 | 4 | 2 |
| 4 | 287 | 4 | 18 | 273 | 4 | 18 | 307 | 4 | 18 | 262 | 4 | 18 |
| 5 | 125 | 3 | 8 | 117 | 3 | 10 | 137 | 3 | 8 | 112 | 3 | 8 |
| 6 | 355 | 4 | 12 | 341 | 4 | 4 | 367 | 4 | 12 | 336 | 4 | 12 |
| 7 | 325 | 4 | 4 | 312 | 4 | 2 | 331 | 4 | 4 | 306 | 4 | 4 |
| 8 | 501 | 5 | 14 | 476 | 5 | 14 | 523 | 5 | 14 | 366 | 5 | 14 |
| 9 | 118 | 3 | 16 | 109 | 3 | 8 | 124 | 3 | 16 | 97 | 3 | 16 |
| OUT (1-9) | 2647 | 34 | 2551 | 36 | 2790 | 34 | 2372 | 34 | ||||
| 10 | 376 | 4 | 5 | 367 | 4 | 3 | 378 | 4 | 5 | 363 | 4 | 5 |
| 11 | 183 | 3 | 11 | 175 | 3 | 11 | 193 | 3 | 11 | 171 | 3 | 11 |
| 12 | 354 | 4 | 7 | 343 | 4 | 5 | 361 | 4 | 7 | 288 | 4 | 7 |
| 13 | 358 | 4 | 1 | 327 | 4 | 1 | 379 | 4 | 1 | 325 | 4 | 1 |
| 14 | 300 | 4 | 17 | 259 | 4 | 17 | 326 | 4 | 17 | 248 | 4 | 17 |
| 15 | 350 | 4 | 9 | 340 | 4 | 7 | 356 | 4 | 9 | 335 | 4 | 9 |
| 16 | 500 | 5 | 15 | 450 | 5 | 13 | 507 | 5 | 15 | 445 | 5 | 15 |
| 17 | 205 | 3 | 3 | 214 | 3 | 9 | 214 | 3 | 3 | 201 | 3 | 3 |
| 18 | 470 | 5 | 13 | 400 | 5 | 15 | 480 | 5 | 13 | 398 | 5 | 13 |
| IN (10-18) | 3096 | 36 | 2875 | 36 | 3194 | 36 | 2774 | 36 | ||||
| OUT (1-9) | 2647 | 34 | 2551 | 36 | 2790 | 34 | 2372 | 34 | ||||
| Total | 5743 | 70 | 5426 | 72 | 5984 | 70 | 5146 | 70 | ||||
