Scorecard
of Sedin Golf Resort
18-Hole Master Course
| Hole | Yellow (Men) CR 72.8 | Slope 141 | Red (Women) CR 74.4 | Slope 138 | White (Men) CR 74.9 | Slope 146 | Black (Men) CR 76.3 | Slope 148 | Blue (Women) CR 77.7 | Slope 143 | Orange (Women) CR 72.6 | Slope 132 | Par | HCP |
|---|---|---|---|---|---|---|---|---|
| 1 | 329 | 285 | 344 | 344 | 309 | 285 | 4 | 15 |
| 2 | 310 | 265 | 337 | 375 | 287 | 235 | 4 | 7 |
| 3 | 446 | 422 | 476 | 494 | 440 | 392 | 5 | 9 |
| 4 | 168 | 126 | 214 | 214 | 146 | 126 | 3 | 5 |
| 5 | 527 | 461 | 562 | 586 | 491 | 461 | 5 | 3 |
| 6 | 313 | 286 | 335 | 335 | 307 | 222 | 4 | 17 |
| 7 | 158 | 123 | 180 | 198 | 137 | 123 | 3 | 13 |
| 8 | 376 | 305 | 412 | 412 | 342 | 254 | 4 | 1 |
| 9 | 459 | 409 | 475 | 475 | 443 | 379 | 5 | 11 |
| OUT (1-9) | 3086 | 2682 | 3335 | 3433 | 2902 | 2477 | 37 | - |
| 10 | 487 | 434 | 493 | 513 | 472 | 412 | 5 | 2 |
| 11 | 337 | 295 | 368 | 368 | 315 | 280 | 4 | 6 |
| 12 | 123 | 105 | 127 | 127 | 105 | 107 | 3 | 8 |
| 13 | 315 | 263 | 337 | 337 | 299 | 263 | 4 | 14 |
| 14 | 480 | 437 | 504 | 504 | 462 | 411 | 5 | 12 |
| 15 | 354 | 292 | 369 | 413 | 328 | 292 | 4 | 4 |
| 16 | 278 | 212 | 294 | 310 | 248 | 212 | 4 | 18 |
| 17 | 132 | 109 | 145 | 149 | 132 | 104 | 3 | 16 |
| 18 | 325 | 314 | 338 | 338 | 314 | 256 | 4 | 10 |
| IN (10-18) | 2831 | 2461 | 2975 | 3059 | 2675 | 2337 | 36 | - |
| OUT (1-9) | 3086 | 2682 | 3335 | 3433 | 2902 | 2477 | 37 | - |
| Total | 5917 | 5143 | 6310 | 6492 | 5577 | 4814 | 73 | - |
