Scorecard
of Seascale Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.3 | Slope 129 | Red (Women) CR 74 | Slope 134 | Red (Men) CR 68.5 | Slope 119 | White (Men) CR 71.9 | Slope 129 | Blue (Men) CR 72.5 | Slope 130 | Green (Men) CR 69.5 | Slope 123 |
|---|---|---|---|---|---|---|
| 1 | 304 | 288 | 288 | 317 | 317 | 276 |
| 2 | 315 | 310 | 310 | 340 | 340 | 303 |
| 3 | 392 | 396 | 396 | 405 | 405 | 393 |
| 4 | 301 | 291 | 291 | 322 | 322 | 305 |
| 5 | 168 | 143 | 143 | 183 | 183 | 168 |
| 6 | 467 | 425 | 425 | 486 | 536 | 441 |
| 7 | 551 | 466 | 466 | 558 | 588 | 554 |
| 8 | 199 | 146 | 146 | 194 | 194 | 181 |
| 9 | 366 | 353 | 353 | 391 | 391 | 368 |
| OUT (1-9) | 3063 | 2818 | 2818 | 3196 | 3276 | 2989 |
| 10 | 127 | 129 | 129 | 142 | 142 | 131 |
| 11 | 451 | 447 | 447 | 468 | 468 | 451 |
| 12 | 360 | 352 | 352 | 393 | 393 | 344 |
| 13 | 193 | 161 | 161 | 216 | 216 | 150 |
| 14 | 439 | 419 | 419 | 474 | 474 | 445 |
| 15 | 299 | 238 | 238 | 312 | 332 | 282 |
| 16 | 434 | 443 | 443 | 471 | 471 | 451 |
| 17 | 329 | 292 | 292 | 344 | 344 | 277 |
| 18 | 327 | 322 | 322 | 334 | 334 | 325 |
| IN (10-18) | 2959 | 2803 | 2803 | 3154 | 3174 | 2856 |
| OUT (1-9) | 3063 | 2818 | 2818 | 3196 | 3276 | 2989 |
| Total | 6022 | 5621 | 5621 | 6350 | 6450 | 5845 |
