Scorecard
of Ryfors Golfklubb
18-Hole Course
| Hole | Yellow (Men) CR 70.5 | Slope 121 | Red (Women) CR 71.1 | Slope 121 | White (Men) CR 72 | Slope 129 | Blue (Men) CR 69.2 | Slope 125 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 340 | 297 | 362 | 340 | 4 | 7 |
| 2 | 139 | 115 | 154 | 139 | 3 | 15 |
| 3 | 458 | 398 | 458 | 458 | 5 | 3 |
| 4 | 303 | 220 | 303 | 303 | 4 | 17 |
| 5 | 375 | 330 | 375 | 330 | 4 | 1 |
| 6 | 296 | 258 | 296 | 296 | 4 | 11 |
| 7 | 374 | 324 | 374 | 324 | 4 | 5 |
| 8 | 447 | 381 | 447 | 447 | 5 | 13 |
| 9 | 145 | 121 | 169 | 145 | 3 | 9 |
| OUT (1-9) | 2877 | 2444 | 2938 | 2782 | 36 | - |
| 10 | 140 | 119 | 153 | 140 | 3 | 12 |
| 11 | 396 | 332 | 421 | 332 | 4 | 2 |
| 12 | 331 | 279 | 331 | 331 | 4 | 10 |
| 13 | 458 | 378 | 520 | 458 | 5 | 14 |
| 14 | 106 | 100 | 119 | 106 | 3 | 18 |
| 15 | 350 | 307 | 374 | 350 | 4 | 6 |
| 16 | 310 | 275 | 331 | 310 | 4 | 8 |
| 17 | 349 | 292 | 383 | 349 | 4 | 4 |
| 18 | 468 | 362 | 468 | 468 | 5 | 16 |
| IN (10-18) | 2908 | 2444 | 3100 | 2844 | 36 | - |
| OUT (1-9) | 2877 | 2444 | 2938 | 2782 | 36 | - |
| Total | 5785 | 4888 | 6038 | 5626 | 72 | - |
