Scorecard
of Ruthin-Pwllglas Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 65 | Slope 115 | Red (Women) CR 69.1 | Slope 111 | White (Men) CR 65.6 | Slope 116 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 357 | 4 | 7 | 341 | 4 | 3 | 364 | 4 | 7 |
| 2 | 355 | 4 | 3 | 320 | 4 | 5 | 374 | 4 | 3 |
| 3 | 216 | 3 | 5 | 245 | 4 | 17 | 223 | 3 | 5 |
| 4 | 308 | 4 | 13 | 305 | 4 | 9 | 313 | 4 | 13 |
| 5 | 335 | 4 | 9 | 350 | 4 | 1 | 352 | 4 | 9 |
| 6 | 293 | 4 | 15 | 278 | 4 | 11 | 304 | 4 | 15 |
| 7 | 121 | 3 | 17 | 130 | 3 | 13 | 135 | 3 | 17 |
| 8 | 408 | 4 | 1 | 404 | 5 | 7 | 413 | 4 | 1 |
| 9 | 175 | 3 | 11 | 129 | 3 | 15 | 179 | 3 | 11 |
| OUT (1-9) | 2568 | 33 | 2502 | 35 | 2657 | 33 | |||
| 10 | 366 | 4 | 8 | 341 | 4 | 4 | 377 | 4 | 8 |
| 11 | 355 | 4 | 4 | 321 | 4 | 6 | 374 | 4 | 4 |
| 12 | 219 | 3 | 6 | 245 | 4 | 14 | 227 | 3 | 6 |
| 13 | 308 | 4 | 14 | 305 | 4 | 10 | 313 | 4 | 14 |
| 14 | 335 | 4 | 10 | 330 | 4 | 2 | 352 | 4 | 10 |
| 15 | 293 | 4 | 16 | 278 | 4 | 12 | 304 | 4 | 16 |
| 16 | 121 | 3 | 18 | 118 | 3 | 18 | 125 | 3 | 18 |
| 17 | 408 | 4 | 2 | 404 | 5 | 8 | 413 | 4 | 2 |
| 18 | 171 | 3 | 12 | 137 | 3 | 16 | 176 | 3 | 12 |
| IN (10-18) | 2576 | 33 | 2479 | 35 | 2661 | 33 | |||
| OUT (1-9) | 2568 | 33 | 2502 | 35 | 2657 | 33 | |||
| Total | 5144 | 66 | 4981 | 70 | 5318 | 66 | |||
