Scorecard
of Royal Ostend Golf Club
18-Hole Championship Course
| Hole | Yellow (Men) CR 68.2 | Slope 112 | Red (Women) CR 69.7 | Slope 116 | White (Men) CR 69.6 | Slope 115 | Blue (Men) CR 71 | Slope 120 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 274 | 251 | 286 | 258 | 4 | 15 |
| 2 | 419 | 375 | 449 | 393 | 5 | 5 |
| 3 | 184 | 143 | 208 | 161 | 3 | 7 |
| 4 | 318 | 285 | 335 | 291 | 4 | 9 |
| 5 | 370 | 315 | 397 | 331 | 4 | 1 |
| 6 | 128 | 119 | 133 | 123 | 3 | 17 |
| 7 | 446 | 388 | 473 | 423 | 5 | 3 |
| 8 | 131 | 120 | 150 | 131 | 3 | 13 |
| 9 | 368 | 313 | 378 | 338 | 4 | 11 |
| OUT (1-9) | 2638 | 2309 | 2809 | 2449 | 35 | - |
| 10 | 379 | 327 | 398 | 340 | 4 | 2 |
| 11 | 134 | 117 | 139 | 123 | 3 | 16 |
| 12 | 289 | 252 | 299 | 261 | 4 | 12 |
| 13 | 150 | 131 | 161 | 134 | 3 | 4 |
| 14 | 424 | 391 | 446 | 405 | 5 | 8 |
| 15 | 248 | 227 | 253 | 235 | 4 | 18 |
| 16 | 312 | 286 | 329 | 297 | 4 | 6 |
| 17 | 182 | 126 | 191 | 178 | 3 | 14 |
| 18 | 463 | 412 | 507 | 432 | 5 | 10 |
| IN (10-18) | 2581 | 2269 | 2723 | 2405 | 35 | - |
| OUT (1-9) | 2638 | 2309 | 2809 | 2449 | 35 | - |
| Total | 5219 | 4578 | 5532 | 4854 | 70 | - |
