Scorecard
of Rowlands Castle Golf Club
18-Hole Course
| Hole | Black (Men) CR 72 | Slope 128 | Blue (Men) CR 71 | Slope 125 | Green (Men) CR 68.9 | Slope 118 | Green (Women) CR 74.3 | Slope 125 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 323 | 4 | 12 | 313 | 4 | 12 | 301 | 4 | 11 | 301 | 4 | 11 |
| 2 | 178 | 3 | 10 | 168 | 3 | 10 | 130 | 3 | 17 | 130 | 3 | 17 |
| 3 | 373 | 4 | 6 | 361 | 4 | 6 | 296 | 4 | 5 | 296 | 4 | 5 |
| 4 | 357 | 4 | 18 | 344 | 4 | 18 | 301 | 4 | 15 | 301 | 4 | 15 |
| 5 | 353 | 4 | 8 | 347 | 4 | 8 | 334 | 4 | 13 | 334 | 4 | 13 |
| 6 | 396 | 4 | 2 | 382 | 4 | 2 | 372 | 4 | 1 | 372 | 4 | 1 |
| 7 | 524 | 5 | 14 | 504 | 5 | 14 | 454 | 5 | 7 | 454 | 5 | 7 |
| 8 | 361 | 4 | 4 | 348 | 4 | 4 | 318 | 4 | 3 | 318 | 4 | 3 |
| 9 | 365 | 4 | 16 | 352 | 4 | 16 | 330 | 4 | 9 | 330 | 4 | 9 |
| OUT (1-9) | 3230 | 36 | 3119 | 36 | 2836 | 36 | 2836 | 36 | ||||
| 10 | 434 | 4 | 3 | 418 | 4 | 3 | 404 | 4 | 12 | 404 | 5 | 12 |
| 11 | 184 | 3 | 13 | 172 | 3 | 13 | 152 | 3 | 18 | 152 | 3 | 18 |
| 12 | 524 | 5 | 17 | 489 | 5 | 17 | 428 | 5 | 14 | 428 | 5 | 14 |
| 13 | 382 | 4 | 7 | 371 | 4 | 7 | 326 | 4 | 6 | 326 | 4 | 6 |
| 14 | 149 | 3 | 15 | 136 | 3 | 15 | 112 | 3 | 16 | 112 | 3 | 16 |
| 15 | 424 | 4 | 1 | 414 | 4 | 1 | 396 | 4 | 2 | 396 | 4 | 2 |
| 16 | 344 | 4 | 11 | 336 | 4 | 11 | 325 | 4 | 8 | 325 | 4 | 8 |
| 17 | 513 | 5 | 9 | 494 | 5 | 9 | 466 | 5 | 4 | 466 | 5 | 4 |
| 18 | 458 | 4 | 5 | 449 | 4 | 5 | 431 | 4 | 10 | 431 | 5 | 10 |
| IN (10-18) | 3412 | 36 | 3279 | 36 | 3040 | 36 | 3040 | 38 | ||||
| OUT (1-9) | 3230 | 36 | 3119 | 36 | 2836 | 36 | 2836 | 36 | ||||
| Total | 6642 | 72 | 6398 | 72 | 5876 | 72 | 5876 | 74 | ||||
