Scorecard
of Rosslare Golf Club
18-Hole The Old Course
| Hole | Red (Men) CR 67.1 | Slope 115 | White (Men) CR 72 | Slope 127 | Blue (Men) CR 72.8 | Slope 131 | Green (Men) CR 70.6 | Slope 124 | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 317 | 369 | 375 | 343 | 4 | 9 |
| 2 | 151 | 188 | 192 | 165 | 3 | 11 |
| 3 | 436 | 513 | 534 | 491 | 5 | 13 |
| 4 | 368 | 378 | 403 | 368 | 4 | 7 |
| 5 | 425 | 436 | 447 | 424 | 4 | 1 |
| 6 | 268 | 340 | 346 | 331 | 4 | 15 |
| 7 | 477 | 550 | 555 | 542 | 5 | 5 |
| 8 | 149 | 170 | 172 | 158 | 3 | 17 |
| 9 | 363 | 400 | 416 | 384 | 4 | 3 |
| OUT (1-9) | 2954 | 3344 | 3440 | 3206 | 36 | - |
| 10 | 155 | 168 | 170 | 159 | 3 | 10 |
| 11 | 421 | 468 | 472 | 428 | 4 | 2 |
| 12 | 371 | 469 | 495 | 458 | 5 | 16 |
| 13 | 226 | 272 | 277 | 262 | 4 | 14 |
| 14 | 147 | 165 | 169 | 153 | 3 | 12 |
| 15 | 361 | 394 | 397 | 388 | 4 | 6 |
| 16 | 316 | 376 | 399 | 330 | 4 | 8 |
| 17 | 322 | 423 | 425 | 408 | 4 | 4 |
| 18 | 386 | 470 | 474 | 454 | 5 | 18 |
| IN (10-18) | 2705 | 3205 | 3278 | 3040 | 36 | - |
| OUT (1-9) | 2954 | 3344 | 3440 | 3206 | 36 | - |
| Total | 5659 | 6549 | 6718 | 6246 | 72 | - |
