Scorecard
of Rodway Hill Golf Club
18-Hole Course
| Hole | Yellow (Men) | Red (Women) | White (Men) | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 317 | 4 | 8 | 312 | 4 | 8 | 342 | 4 | 14 |
| 2 | 287 | 4 | 16 | 292 | 4 | 16 | 369 | 4 | 6 |
| 3 | 303 | 4 | 4 | 297 | 4 | 4 | 349 | 4 | 10 |
| 4 | 171 | 3 | 18 | 167 | 3 | 18 | 176 | 3 | 18 |
| 5 | 164 | 3 | 10 | 164 | 3 | 10 | 206 | 3 | 4 |
| 6 | 394 | 4 | 2 | 370 | 4 | 2 | 416 | 4 | 8 |
| 7 | 482 | 5 | 14 | 417 | 5 | 14 | 506 | 5 | 12 |
| 8 | 527 | 5 | 6 | 476 | 5 | 6 | 553 | 5 | 2 |
| 9 | 154 | 3 | 12 | 147 | 3 | 12 | 174 | 3 | 16 |
| OUT (1-9) | 2799 | 35 | 2642 | 35 | 3091 | 35 | |||
| 10 | 461 | 5 | 5 | 421 | 5 | 5 | 492 | 5 | 5 |
| 11 | 241 | 3 | 13 | 245 | 4 | 13 | 251 | 3 | 11 |
| 12 | 418 | 4 | 3 | 416 | 5 | 3 | 425 | 4 | 1 |
| 13 | 452 | 5 | 9 | 441 | 5 | 9 | 523 | 5 | 13 |
| 14 | 368 | 4 | 1 | 366 | 4 | 1 | 376 | 4 | 3 |
| 15 | 318 | 4 | 11 | 299 | 4 | 11 | 326 | 4 | 7 |
| 16 | 140 | 3 | 15 | 132 | 3 | 15 | 146 | 3 | 15 |
| 17 | 309 | 4 | 7 | 294 | 4 | 7 | 320 | 4 | 9 |
| 18 | 110 | 3 | 17 | 115 | 3 | 17 | 121 | 3 | 17 |
| IN (10-18) | 2817 | 35 | 2729 | 37 | 2980 | 35 | |||
| OUT (1-9) | 2799 | 35 | 2642 | 35 | 3091 | 35 | |||
| Total | 5616 | 70 | 5371 | 72 | 6071 | 70 | |||
