Scorecard
of Roda Golf
18-Hole Course
| Hole | Yellow (Men) CR 70.4 | Slope 131 | Red (Women) CR 71.7 | Slope 130 | White (Men) CR 72.5 | Slope 133 | Blue (Men) CR 68.6 | Slope 126 | Orange (Women) CR 68.5 | Slope 120 | Par | HCP |
|---|---|---|---|---|---|---|---|
| 1 | 468 | 400 | 500 | 443 | 385 | 5 | 9 |
| 2 | 178 | 119 | 204 | 148 | 119 | 3 | 11 |
| 3 | 383 | 343 | 400 | 370 | 292 | 4 | 5 |
| 4 | 375 | 276 | 405 | 334 | 276 | 4 | 1 |
| 5 | 417 | 371 | 435 | 404 | 321 | 5 | 17 |
| 6 | 356 | 343 | 366 | 343 | 288 | 4 | 13 |
| 7 | 148 | 116 | 169 | 134 | 75 | 3 | 7 |
| 8 | 301 | 276 | 323 | 293 | 273 | 4 | 15 |
| 9 | 368 | 274 | 392 | 350 | 274 | 4 | 3 |
| OUT (1-9) | 2994 | 2518 | 3194 | 2819 | 2303 | 36 | - |
| 10 | 425 | 395 | 437 | 411 | 357 | 5 | 14 |
| 11 | 147 | 123 | 174 | 140 | 104 | 3 | 16 |
| 12 | 305 | 271 | 318 | 288 | 246 | 4 | 2 |
| 13 | 139 | 100 | 151 | 118 | 100 | 3 | 6 |
| 14 | 300 | 257 | 317 | 277 | 212 | 4 | 10 |
| 15 | 278 | 271 | 296 | 271 | 235 | 4 | 18 |
| 16 | 332 | 318 | 348 | 325 | 264 | 4 | 4 |
| 17 | 363 | 283 | 381 | 323 | 239 | 4 | 12 |
| 18 | 457 | 386 | 494 | 434 | 383 | 5 | 8 |
| IN (10-18) | 2746 | 2404 | 2916 | 2587 | 2140 | 36 | - |
| OUT (1-9) | 2994 | 2518 | 3194 | 2819 | 2303 | 36 | - |
| Total | 5740 | 4922 | 6110 | 5406 | 4443 | 72 | - |
