Scorecard
of Ripon City Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.9 | Slope 130 | Red (Men) CR 73.2 | Slope 132 | White (Men) CR 70.3 | Slope 136 | Blue (Men) CR 64 | Slope 110 | Blue (Women) CR 68 | Slope 119 | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | |
| 1 | 138 | 3 | 131 | 3 | 146 | 3 | 123 | 3 | 123 | 3 |
| 2 | 367 | 4 | 367 | 4 | 374 | 4 | 313 | 4 | 313 | 4 |
| 3 | 491 | 5 | 410 | 5 | 502 | 5 | 420 | 5 | 420 | 5 |
| 4 | 347 | 4 | 317 | 4 | 350 | 4 | 326 | 4 | 326 | 4 |
| 5 | 146 | 3 | 220 | 3 | 165 | 3 | 149 | 3 | 149 | 3 |
| 6 | 274 | 4 | 163 | 3 | 281 | 4 | 113 | 3 | 113 | 3 |
| 7 | 171 | 3 | 277 | 4 | 187 | 3 | 221 | 4 | 221 | 4 |
| 8 | 282 | 4 | 263 | 4 | 315 | 4 | 263 | 4 | 234 | 4 |
| 9 | 277 | 4 | 263 | 4 | 290 | 4 | 263 | 4 | 263 | 4 |
| OUT (1-9) | 2493 | 34 | 2411 | 34 | 2610 | 34 | 2191 | 34 | 2162 | 34 |
| 10 | 389 | 4 | 384 | 4 | 395 | 4 | 326 | 4 | 326 | 4 |
| 11 | 480 | 5 | 462 | 5 | 505 | 5 | 411 | 5 | 411 | 5 |
| 12 | 350 | 4 | 339 | 4 | 361 | 4 | 271 | 4 | 271 | 4 |
| 13 | 529 | 5 | 513 | 5 | 542 | 5 | 452 | 5 | 452 | 5 |
| 14 | 149 | 3 | 110 | 3 | 157 | 3 | 290 | 4 | 290 | 4 |
| 15 | 337 | 4 | 347 | 4 | 355 | 4 | 253 | 4 | 253 | 4 |
| 16 | 321 | 4 | 332 | 4 | 369 | 4 | 289 | 4 | 289 | 4 |
| 17 | 323 | 4 | 338 | 4 | 356 | 4 | 359 | 4 | 359 | 4 |
| 18 | 428 | 4 | 417 | 4 | 439 | 4 | 359 | 4 | 359 | 4 |
| IN (10-18) | 3306 | 37 | 3242 | 37 | 3479 | 37 | 3010 | 38 | 3010 | 38 |
| OUT (1-9) | 2493 | 34 | 2411 | 34 | 2610 | 34 | 2191 | 34 | 2162 | 34 |
| Total | 5799 | 71 | 5653 | 71 | 6089 | 71 | 5201 | 72 | 5172 | 72 |
