Scorecard
of Richmond Park Golf Club
18-Hole Course
| Hole | Red (Men) | White (Men) | ||
|---|---|---|---|---|
| Length | Par | Length | Par | |
| 1 | 455 | 5 | 535 | 5 |
| 2 | 356 | 4 | 395 | 4 |
| 3 | 118 | 3 | 133 | 3 |
| 4 | 366 | 4 | 390 | 4 |
| 5 | 332 | 4 | 375 | 4 |
| 6 | 164 | 3 | 183 | 3 |
| 7 | 402 | 5 | 438 | 4 |
| 8 | 381 | 5 | 434 | 4 |
| 9 | 443 | 5 | 535 | 5 |
| OUT (1-9) | 3017 | 38 | 3418 | 36 |
| 10 | 290 | 4 | 341 | 4 |
| 11 | 321 | 4 | 380 | 4 |
| 12 | 160 | 3 | 188 | 3 |
| 13 | 272 | 4 | 281 | 4 |
| 14 | 276 | 4 | 284 | 4 |
| 15 | 350 | 4 | 356 | 4 |
| 16 | 438 | 5 | 443 | 5 |
| 17 | 122 | 3 | 144 | 3 |
| 18 | 360 | 4 | 400 | 4 |
| IN (10-18) | 2589 | 35 | 2817 | 35 |
| OUT (1-9) | 3017 | 38 | 3418 | 36 |
| Total | 5606 | 73 | 6235 | 71 |
