Scorecard
of Rhos-on-Sea Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 67 | Slope 114 | Red (Women) CR 71.5 | Slope 119 | White (Men) CR 69.2 | Slope 116 | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 380 | 4 | 4 | 376 | 5 | 7 | 392 | 4 | 4 |
| 2 | 307 | 4 | 13 | 303 | 4 | 13 | 361 | 4 | 13 |
| 3 | 385 | 5 | 9 | 378 | 5 | 9 | 484 | 5 | 9 |
| 4 | 385 | 4 | 11 | 382 | 4 | 3 | 391 | 4 | 11 |
| 5 | 375 | 4 | 1 | 365 | 5 | 11 | 405 | 4 | 1 |
| 6 | 380 | 4 | 5 | 372 | 4 | 5 | 406 | 4 | 5 |
| 7 | 358 | 4 | 7 | 353 | 4 | 1 | 375 | 4 | 7 |
| 8 | 125 | 3 | 15 | 118 | 3 | 15 | 159 | 3 | 15 |
| 9 | 138 | 3 | 17 | 129 | 3 | 17 | 149 | 3 | 17 |
| OUT (1-9) | 2833 | 35 | 2776 | 37 | 3122 | 35 | |||
| 10 | 353 | 4 | 2 | 340 | 5 | 10 | 387 | 4 | 2 |
| 11 | 151 | 3 | 14 | 147 | 3 | 14 | 160 | 3 | 14 |
| 12 | 377 | 4 | 6 | 370 | 4 | 6 | 413 | 4 | 6 |
| 13 | 507 | 5 | 10 | 474 | 5 | 2 | 547 | 5 | 10 |
| 14 | 332 | 4 | 12 | 328 | 4 | 8 | 339 | 4 | 12 |
| 15 | 124 | 3 | 18 | 119 | 3 | 18 | 132 | 3 | 18 |
| 16 | 355 | 4 | 4 | 352 | 4 | 4 | 361 | 4 | 4 |
| 17 | 303 | 4 | 16 | 299 | 4 | 16 | 328 | 4 | 16 |
| 18 | 128 | 3 | 8 | 117 | 3 | 12 | 150 | 3 | 8 |
| IN (10-18) | 2630 | 34 | 2546 | 35 | 2817 | 34 | |||
| OUT (1-9) | 2833 | 35 | 2776 | 37 | 3122 | 35 | |||
| Total | 5463 | 69 | 5322 | 72 | 5939 | 69 | |||
