Scorecard
of Retford Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.3 | Slope 136 | Red (Women) CR 73.3 | Slope 133 | White (Men) CR 70.5 | Slope 136 | Blue (Men) CR 71.2 | Slope 137 | Green (Men) CR 68.2 | Slope 130 | Par | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | HCP | Length | HCP | Length | HCP | Length | HCP | Length | HCP | ||
| 1 | 488 | 10 | 477 | 8 | 492 | 10 | 497 | 10 | 466 | 10 | 5 |
| 2 | 492 | 14 | 479 | 4 | 501 | 14 | 511 | 14 | 488 | 14 | 5 |
| 3 | 138 | 18 | 112 | 18 | 152 | 18 | 164 | 18 | 138 | 18 | 3 |
| 4 | 196 | 4 | 183 | 12 | 200 | 4 | 208 | 4 | 173 | 4 | 3 |
| 5 | 367 | 6 | 349 | 6 | 380 | 6 | 390 | 6 | 338 | 6 | 4 |
| 6 | 339 | 12 | 326 | 14 | 360 | 12 | 360 | 12 | 340 | 12 | 4 |
| 7 | 283 | 8 | 268 | 10 | 285 | 8 | 294 | 8 | 256 | 8 | 4 |
| 8 | 381 | 2 | 367 | 2 | 389 | 2 | 396 | 2 | 357 | 2 | 4 |
| 9 | 130 | 16 | 120 | 16 | 130 | 16 | 136 | 16 | 112 | 16 | 3 |
| OUT (1-9) | 2814 | 2681 | 2889 | 2956 | 2668 | 35 | |||||
| 10 | 525 | 3 | 513 | 1 | 538 | 3 | 546 | 3 | 498 | 3 | 5 |
| 11 | 159 | 17 | 147 | 17 | 159 | 17 | 171 | 17 | 141 | 17 | 3 |
| 12 | 337 | 15 | 323 | 9 | 337 | 15 | 356 | 15 | 339 | 15 | 4 |
| 13 | 321 | 5 | 298 | 5 | 339 | 5 | 349 | 5 | 293 | 5 | 4 |
| 14 | 379 | 1 | 361 | 3 | 424 | 1 | 436 | 1 | 363 | 1 | 4 |
| 15 | 363 | 7 | 279 | 11 | 380 | 7 | 390 | 7 | 341 | 7 | 4 |
| 16 | 176 | 9 | 168 | 15 | 176 | 9 | 182 | 9 | 155 | 9 | 3 |
| 17 | 295 | 11 | 262 | 13 | 300 | 11 | 307 | 11 | 268 | 11 | 4 |
| 18 | 486 | 13 | 468 | 7 | 496 | 13 | 503 | 13 | 492 | 13 | 5 |
| IN (10-18) | 3041 | 2819 | 3149 | 3240 | 2890 | 36 | |||||
| OUT (1-9) | 2814 | 2681 | 2889 | 2956 | 2668 | 35 | |||||
| Total | 5855 | 5500 | 6038 | 6196 | 5558 | 71 | |||||
