Scorecard
of Ratho Park Golf Club
18-Hole Course
| Hole | Yellow (Men) | Yellow (Women) | Red (Men) | White (Men) | Gold (Men) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 244 | 4 | 15 | 244 | 4 | 17 | 250 | 4 | 15 | 259 | 4 | 15 | 259 | 4 | 15 |
| 2 | 326 | 4 | 7 | 326 | 4 | 5 | 335 | 4 | 5 | 363 | 4 | 7 | 363 | 4 | 7 |
| 3 | 239 | 4 | 13 | 239 | 4 | 15 | 261 | 4 | 9 | 286 | 4 | 13 | 286 | 4 | 13 |
| 4 | 345 | 4 | 9 | 345 | 4 | 11 | 350 | 4 | 7 | 387 | 4 | 9 | 387 | 4 | 9 |
| 5 | 388 | 4 | 1 | 388 | 5 | 1 | 394 | 4 | 11 | 428 | 4 | 1 | 428 | 4 | 1 |
| 6 | 315 | 4 | 11 | 315 | 4 | 7 | 390 | 4 | 17 | 392 | 4 | 11 | 392 | 4 | 11 |
| 7 | 327 | 4 | 3 | 327 | 4 | 9 | 349 | 4 | 1 | 382 | 4 | 3 | 382 | 4 | 3 |
| 8 | 160 | 3 | 17 | 160 | 3 | 13 | 155 | 3 | 13 | 174 | 3 | 17 | 176 | 3 | 17 |
| 9 | 364 | 4 | 5 | 364 | 4 | 3 | 364 | 4 | 3 | 381 | 4 | 5 | 381 | 4 | 5 |
| OUT (1-9) | 2708 | 35 | 2708 | 36 | 2848 | 35 | 3052 | 35 | 3054 | 35 | |||||
| 10 | 306 | 4 | 12 | 306 | 4 | 12 | 314 | 4 | 10 | 326 | 4 | 12 | 326 | 4 | 12 |
| 11 | 506 | 5 | 6 | 506 | 5 | 4 | 506 | 5 | 2 | 526 | 5 | 6 | 526 | 5 | 6 |
| 12 | 151 | 3 | 16 | 151 | 3 | 18 | 152 | 3 | 14 | 171 | 3 | 16 | 171 | 3 | 16 |
| 13 | 149 | 3 | 14 | 149 | 3 | 16 | 152 | 3 | 16 | 166 | 3 | 14 | 166 | 3 | 14 |
| 14 | 456 | 4 | 2 | 456 | 5 | 6 | 451 | 4 | 6 | 468 | 4 | 2 | 468 | 4 | 2 |
| 15 | 147 | 3 | 18 | 147 | 3 | 14 | 156 | 3 | 18 | 161 | 3 | 18 | 161 | 3 | 18 |
| 16 | 356 | 4 | 8 | 356 | 4 | 2 | 353 | 4 | 8 | 383 | 4 | 8 | 383 | 4 | 8 |
| 17 | 351 | 4 | 4 | 351 | 5 | 8 | 353 | 4 | 4 | 387 | 4 | 4 | 387 | 4 | 4 |
| 18 | 329 | 4 | 10 | 329 | 4 | 10 | 332 | 4 | 12 | 361 | 4 | 10 | 361 | 4 | 10 |
| IN (10-18) | 2751 | 34 | 2751 | 36 | 2769 | 34 | 2949 | 34 | 2949 | 34 | |||||
| OUT (1-9) | 2708 | 35 | 2708 | 36 | 2848 | 35 | 3052 | 35 | 3054 | 35 | |||||
| Total | 5459 | 69 | 5459 | 72 | 5617 | 69 | 6001 | 69 | 6003 | 69 | |||||
