Scorecard
of Ramsey Golf Club Limited
18-Hole Course
| Hole | White (Men) CR 70.4 | Slope 137 | Yellow (Men) CR 69.4 | Slope 133 | Red (Men) CR 67.3 | Slope 122 | Yellow (Women) CR 75.4 | Slope 143 | Red (Women) CR 72.9 | Slope 135 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 500 | 5 | 5 | 489 | 5 | 5 | 478 | 5 | 5 | 489 | 5 | 1 | 478 | - | 1 |
| 2 | 302 | 4 | 14 | 289 | 4 | 14 | 274 | 4 | 14 | 289 | 4 | 9 | 274 | - | 9 |
| 3 | 137 | 3 | 12 | 127 | 3 | 12 | 110 | 3 | 12 | 127 | 3 | 15 | 110 | - | 15 |
| 4 | 259 | 4 | 18 | 258 | 4 | 18 | 252 | 4 | 18 | 258 | 4 | 11 | 252 | - | 11 |
| 5 | 379 | 4 | 8 | 367 | 4 | 8 | 357 | 4 | 8 | 367 | 4 | 5 | 357 | - | 5 |
| 6 | 271 | 4 | 16 | 251 | 4 | 16 | 225 | 4 | 16 | 251 | 4 | 13 | 225 | - | 13 |
| 7 | 413 | 4 | 2 | 380 | 4 | 2 | 377 | 4 | 2 | 380 | 5 | 3 | 377 | - | 3 |
| 8 | 387 | 4 | 10 | 376 | 4 | 10 | 334 | 4 | 10 | 376 | 5 | 7 | 334 | - | 7 |
| 9 | 199 | 3 | 6 | 188 | 3 | 6 | 139 | 3 | 6 | 188 | 3 | 17 | 139 | - | 17 |
| OUT (1-9) | 2847 | 35 | 2725 | 35 | 2546 | 35 | 2725 | 37 | 2546 | - | |||||
| 10 | 370 | 4 | 4 | 354 | 4 | 4 | 310 | 4 | 4 | 354 | 5 | 10 | 310 | - | 10 |
| 11 | 517 | 5 | 5 | 496 | 5 | 5 | 445 | 5 | 5 | 496 | 5 | 2 | 445 | - | 2 |
| 12 | 213 | 3 | 11 | 201 | 3 | 11 | 138 | 3 | 11 | 201 | 3 | 18 | 138 | - | 18 |
| 13 | 391 | 4 | 7 | 383 | 4 | 7 | 373 | 4 | 7 | 383 | 5 | 4 | 373 | - | 4 |
| 14 | 497 | 5 | 9 | 471 | 5 | 9 | 433 | 5 | 9 | 471 | 5 | 6 | 433 | - | 6 |
| 15 | 437 | 4 | 1 | 418 | 4 | 1 | 430 | 4 | 1 | 418 | 5 | 8 | 430 | - | 8 |
| 16 | 338 | 4 | 13 | 331 | 4 | 13 | 267 | 4 | 13 | 331 | 4 | 16 | 267 | - | 16 |
| 17 | 182 | 3 | 15 | 176 | 3 | 15 | 175 | 3 | 15 | 176 | 3 | 12 | 175 | - | 12 |
| 18 | 142 | 3 | 17 | 130 | 3 | 17 | 116 | 3 | 17 | 130 | 3 | 14 | 116 | - | 14 |
| IN (10-18) | 3087 | 35 | 2960 | 35 | 2687 | 35 | 2960 | 38 | 2687 | - | |||||
| OUT (1-9) | 2847 | 35 | 2725 | 35 | 2546 | 35 | 2725 | 37 | 2546 | - | |||||
| Total | 5934 | 70 | 5685 | 70 | 5233 | 70 | 5685 | 75 | 5233 | - | |||||
