Scorecard
of Radcliffe-on-Trent Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69 | Slope 124 | Yellow (Women) CR 75.3 | Slope 129 | Red (Men) CR 66.4 | Slope 114 | Red (Women) CR 71.9 | Slope 125 | White (Men) CR 70.4 | Slope 127 | Black (Men) CR 71.2 | Slope 125 | Green (Men) | HCP | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | Length | Par | ||
| 1 | 404 | 4 | 404 | 4 | 396 | 4 | 396 | 4 | 413 | 4 | 428 | 4 | 370 | 4 | 7 |
| 2 | 300 | 4 | 300 | 4 | 294 | 4 | 294 | 4 | 341 | 4 | 341 | 4 | 306 | 4 | 15 |
| 3 | 350 | 4 | 350 | 4 | 333 | 4 | 333 | 4 | 359 | 4 | 359 | 4 | 339 | 4 | 9 |
| 4 | 439 | 4 | 439 | 4 | 388 | 4 | 388 | 4 | 444 | 4 | 444 | 4 | 372 | 4 | 3 |
| 5 | 373 | 4 | 373 | 4 | 325 | 4 | 325 | 4 | 380 | 4 | 380 | 4 | 343 | 4 | 13 |
| 6 | 160 | 3 | 160 | 3 | 130 | 3 | 130 | 3 | 175 | 3 | 175 | 3 | 142 | 3 | 17 |
| 7 | 527 | 5 | 527 | 5 | 476 | 5 | 476 | 5 | 540 | 5 | 540 | 5 | 497 | 5 | 1 |
| 8 | 192 | 3 | 192 | 3 | 150 | 3 | 150 | 3 | 205 | 3 | 211 | 3 | 165 | 3 | 11 |
| 9 | 365 | 4 | 365 | 4 | 319 | 4 | 319 | 4 | 377 | 4 | 377 | 4 | 347 | 4 | 5 |
| OUT (1-9) | 3110 | 35 | 3110 | 35 | 2811 | 35 | 2811 | 35 | 3234 | 35 | 3255 | 35 | 2881 | 35 | - |
| 10 | 361 | 4 | 361 | 4 | 331 | 4 | 331 | 4 | 372 | 4 | 403 | 4 | 346 | 4 | 8 |
| 11 | 130 | 3 | 130 | 3 | 123 | 3 | 123 | 3 | 154 | 3 | 195 | 3 | 129 | 3 | 16 |
| 12 | 492 | 5 | 492 | 5 | 420 | 5 | 420 | 4 | 533 | 5 | 533 | 5 | 491 | 5 | 2 |
| 13 | 415 | 4 | 415 | 4 | 358 | 4 | 358 | 4 | 445 | 4 | 481 | 4 | 415 | 4 | 6 |
| 14 | 343 | 4 | 343 | 4 | 309 | 4 | 309 | 4 | 358 | 4 | 358 | 4 | 345 | 4 | 14 |
| 15 | 329 | 4 | 329 | 4 | 309 | 4 | 309 | 4 | 335 | 4 | 335 | 4 | 319 | 4 | 18 |
| 16 | 412 | 4 | 412 | 4 | 403 | 4 | 403 | 4 | 423 | 4 | 423 | 4 | 408 | 4 | 4 |
| 17 | 158 | 3 | 158 | 3 | 152 | 3 | 152 | 3 | 165 | 3 | 174 | 3 | 138 | 3 | 12 |
| 18 | 316 | 4 | 316 | 4 | 306 | 4 | 306 | 4 | 338 | 4 | 338 | 4 | 322 | 4 | 10 |
| IN (10-18) | 2956 | 35 | 2956 | 35 | 2711 | 35 | 2711 | 34 | 3123 | 35 | 3240 | 35 | 2913 | 35 | - |
| OUT (1-9) | 3110 | 35 | 3110 | 35 | 2811 | 35 | 2811 | 35 | 3234 | 35 | 3255 | 35 | 2881 | 35 | - |
| Total | 6066 | 70 | 6066 | 70 | 5522 | 70 | 5522 | 69 | 6357 | 70 | 6495 | 70 | 5794 | 70 | - |
