Scorecard
of Pyle & Kenfig Golf Club
18-Hole Championship Course
| Hole | Blue (Men) CR 74 | Slope 134 | White (Men) CR 72.8 | Slope 129 | Yellow (Men) CR 70.6 | Slope 128 | Red (Women) CR 72.7 | Slope 135 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 372 | 4 | 8 | 361 | 4 | 8 | 351 | 4 | 8 | 332 | 4 | 2 |
| 2 | 439 | 4 | 2 | 429 | 4 | 2 | 413 | 4 | 2 | 399 | 5 | 16 |
| 3 | 369 | 4 | 10 | 354 | 4 | 10 | 338 | 4 | 10 | 288 | 4 | 8 |
| 4 | 176 | 3 | 16 | 164 | 3 | 16 | 153 | 3 | 16 | 131 | 3 | 14 |
| 5 | 529 | 5 | 4 | 504 | 5 | 4 | 475 | 5 | 4 | 453 | 5 | 4 |
| 6 | 167 | 3 | 18 | 158 | 3 | 18 | 145 | 3 | 18 | 107 | 3 | 18 |
| 7 | 358 | 4 | 12 | 354 | 4 | 12 | 343 | 4 | 12 | 304 | 4 | 6 |
| 8 | 412 | 4 | 6 | 399 | 4 | 6 | 391 | 4 | 6 | 334 | 4 | 10 |
| 9 | 566 | 5 | 14 | 520 | 5 | 14 | 488 | 5 | 14 | 449 | 5 | 12 |
| OUT (1-9) | 3388 | 36 | 3243 | 36 | 3097 | 36 | 2797 | 37 | ||||
| 10 | 429 | 4 | 1 | 413 | 4 | 1 | 357 | 4 | 1 | 348 | 4 | 1 |
| 11 | 525 | 5 | 7 | 509 | 5 | 7 | 454 | 5 | 7 | 416 | 5 | 3 |
| 12 | 201 | 3 | 17 | 190 | 3 | 17 | 178 | 3 | 17 | 132 | 3 | 15 |
| 13 | 369 | 4 | 13 | 359 | 4 | 13 | 349 | 4 | 13 | 295 | 4 | 9 |
| 14 | 412 | 4 | 5 | 368 | 4 | 5 | 335 | 4 | 5 | 283 | 4 | 5 |
| 15 | 215 | 3 | 15 | 204 | 3 | 15 | 184 | 3 | 15 | 129 | 3 | 17 |
| 16 | 460 | 4 | 11 | 452 | 4 | 11 | 405 | 4 | 11 | 394 | 5 | 7 |
| 17 | 450 | 4 | 3 | 442 | 4 | 3 | 400 | 4 | 3 | 363 | 5 | 11 |
| 18 | 440 | 4 | 9 | 429 | 4 | 9 | 365 | 4 | 9 | 292 | 4 | 13 |
| IN (10-18) | 3501 | 35 | 3366 | 35 | 3027 | 35 | 2652 | 37 | ||||
| OUT (1-9) | 3388 | 36 | 3243 | 36 | 3097 | 36 | 2797 | 37 | ||||
| Total | 6889 | 71 | 6609 | 71 | 6124 | 71 | 5449 | 74 | ||||
