Scorecard
of Portlethen Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 68.6 | Slope 124 | Red (Men) CR 73.9 | Slope 129 | White (Men) CR 72 | Slope 131 | Black (Men) CR 72.9 | Slope 133 |
|---|---|---|---|---|
| 1 | 358 | 332 | 374 | 388 |
| 2 | 478 | 400 | 487 | 495 |
| 3 | 363 | 352 | 404 | 417 |
| 4 | 439 | 425 | 455 | 460 |
| 5 | 117 | 104 | 131 | 146 |
| 6 | 338 | 323 | 368 | 380 |
| 7 | 371 | 359 | 412 | 431 |
| 8 | 155 | 145 | 167 | 178 |
| 9 | 347 | 328 | 430 | 439 |
| OUT (1-9) | 2966 | 2768 | 3228 | 3334 |
| 10 | 173 | 198 | 222 | 235 |
| 11 | 319 | 308 | 331 | 341 |
| 12 | 161 | 146 | 171 | 183 |
| 13 | 495 | 483 | 510 | 522 |
| 14 | 345 | 301 | 356 | 364 |
| 15 | 383 | 305 | 394 | 402 |
| 16 | 342 | 332 | 356 | 365 |
| 17 | 157 | 345 | 408 | 415 |
| 18 | 432 | 422 | 492 | 502 |
| IN (10-18) | 2807 | 2840 | 3240 | 3329 |
| OUT (1-9) | 2966 | 2768 | 3228 | 3334 |
| Total | 5773 | 5608 | 6468 | 6663 |
