Scorecard
of Portarlington Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.7 | Slope 120 | Red (Women) CR 73.2 | Slope 120 | White (Men) CR 70.7 | Slope 122 | Blue (Men) CR 71.7 | Slope 124 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 332 | 4 | 7 | 330 | 4 | 3 | 337 | 4 | 7 | 341 | 4 | 7 |
| 2 | 377 | 4 | 3 | 377 | 5 | 13 | 392 | 4 | 3 | 398 | 4 | 3 |
| 3 | 153 | 3 | 15 | 149 | 3 | 17 | 157 | 3 | 15 | 165 | 3 | 15 |
| 4 | 367 | 4 | 5 | 304 | 4 | 11 | 372 | 4 | 5 | 378 | 4 | 5 |
| 5 | 103 | 3 | 17 | 97 | 3 | 18 | 125 | 3 | 17 | 135 | 3 | 17 |
| 6 | 325 | 4 | 9 | 320 | 4 | 5 | 346 | 4 | 9 | 353 | 4 | 9 |
| 7 | 384 | 4 | 1 | 379 | 5 | 7 | 402 | 4 | 1 | 414 | 4 | 1 |
| 8 | 410 | 5 | 13 | 384 | 5 | 9 | 419 | 5 | 13 | 434 | 5 | 13 |
| 9 | 327 | 4 | 11 | 312 | 4 | 6 | 341 | 4 | 11 | 355 | 4 | 11 |
| OUT (1-9) | 2778 | 35 | 2652 | 37 | 2891 | 35 | 2973 | 35 | ||||
| 10 | 447 | 5 | 16 | 433 | 5 | 4 | 456 | 5 | 16 | 464 | 5 | 16 |
| 11 | 141 | 3 | 18 | 136 | 3 | 16 | 145 | 3 | 18 | 150 | 3 | 18 |
| 12 | 383 | 4 | 2 | 374 | 5 | 12 | 395 | 4 | 2 | 411 | 4 | 2 |
| 13 | 398 | 5 | 10 | 333 | 5 | 1 | 404 | 5 | 10 | 411 | 5 | 10 |
| 14 | 342 | 4 | 6 | 252 | 4 | 15 | 348 | 4 | 6 | 356 | 4 | 6 |
| 15 | 281 | 4 | 8 | 248 | 4 | 10 | 297 | 4 | 8 | 311 | 4 | 8 |
| 16 | 293 | 4 | 4 | 269 | 4 | 2 | 306 | 4 | 4 | 323 | 4 | 4 |
| 17 | 152 | 3 | 12 | 146 | 3 | 14 | 161 | 3 | 12 | 167 | 3 | 12 |
| 18 | 322 | 4 | 14 | 293 | 4 | 8 | 333 | 4 | 14 | 347 | 4 | 14 |
| IN (10-18) | 2759 | 36 | 2484 | 37 | 2845 | 36 | 2940 | 36 | ||||
| OUT (1-9) | 2778 | 35 | 2652 | 37 | 2891 | 35 | 2973 | 35 | ||||
| Total | 5537 | 71 | 5136 | 74 | 5736 | 71 | 5913 | 71 | ||||
