Scorecard
of Pollok Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 69.1 | Slope 126 | White (Men) CR 70.5 | Slope 129 | Blue (Men) CR 71.1 | Slope 130 | Silver (Men) CR 67.1 | Slope 120 | Silver (Women) CR 72.7 | Slope 123 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 366 | 4 | 7 | 382 | 4 | 7 | 382 | 4 | 7 | 359 | 4 | 3 | 359 | 4 | 4 |
| 2 | 320 | 4 | 15 | 328 | 4 | 15 | 328 | 4 | 15 | 266 | 4 | 17 | 266 | 4 | 16 |
| 3 | 346 | 4 | 3 | 375 | 4 | 3 | 375 | 4 | 3 | 312 | 4 | 13 | 312 | 4 | 6 |
| 4 | 328 | 4 | 11 | 377 | 4 | 11 | 397 | 4 | 11 | 321 | 4 | 11 | 321 | 4 | 8 |
| 5 | 357 | 4 | 5 | 369 | 4 | 5 | 369 | 4 | 5 | 346 | 4 | 5 | 346 | 4 | 2 |
| 6 | 136 | 3 | 17 | 167 | 3 | 17 | 167 | 3 | 17 | 127 | 3 | 15 | 127 | 3 | 18 |
| 7 | 479 | 5 | 9 | 500 | 5 | 9 | 500 | 5 | 9 | 439 | 5 | 1 | 439 | 5 | 12 |
| 8 | 350 | 4 | 13 | 383 | 4 | 13 | 383 | 4 | 13 | 320 | 4 | 9 | 320 | 4 | 10 |
| 9 | 421 | 4 | 1 | 427 | 4 | 1 | 427 | 4 | 1 | 406 | 4 | 7 | 406 | 5 | 14 |
| OUT (1-9) | 3103 | 36 | 3308 | 36 | 3328 | 36 | 2896 | 36 | 2896 | 37 | |||||
| 10 | 359 | 4 | 4 | 387 | 4 | 4 | 422 | 4 | 4 | 353 | 4 | 6 | 353 | 4 | 1 |
| 11 | 373 | 4 | 12 | 387 | 4 | 12 | 387 | 4 | 12 | 329 | 4 | 14 | 329 | 4 | 13 |
| 12 | 150 | 3 | 16 | 163 | 3 | 16 | 190 | 3 | 16 | 139 | 3 | 18 | 139 | 3 | 17 |
| 13 | 327 | 4 | 8 | 352 | 4 | 8 | 352 | 4 | 8 | 306 | 4 | 10 | 306 | 4 | 7 |
| 14 | 371 | 4 | 2 | 404 | 4 | 2 | 404 | 4 | 2 | 353 | 4 | 8 | 353 | 4 | 3 |
| 15 | 475 | 5 | 14 | 491 | 5 | 14 | 506 | 5 | 14 | 445 | 5 | 2 | 445 | 5 | 15 |
| 16 | 317 | 4 | 18 | 328 | 4 | 18 | 328 | 4 | 18 | 293 | 4 | 16 | 293 | 4 | 11 |
| 17 | 162 | 3 | 6 | 173 | 3 | 6 | 175 | 3 | 6 | 154 | 3 | 12 | 154 | 3 | 5 |
| 18 | 382 | 4 | 10 | 394 | 4 | 10 | 428 | 4 | 10 | 360 | 4 | 4 | 360 | 5 | 9 |
| IN (10-18) | 2916 | 35 | 3079 | 35 | 3192 | 35 | 2732 | 35 | 2732 | 36 | |||||
| OUT (1-9) | 3103 | 36 | 3308 | 36 | 3328 | 36 | 2896 | 36 | 2896 | 37 | |||||
| Total | 6019 | 71 | 6387 | 71 | 6520 | 71 | 5628 | 71 | 5628 | 73 | |||||
