Scorecard
of Pinner Hill Golf Club
18-Hole Course
| Hole | Yellow (Men) CR 70.8 | Slope 129 | Red (Men) | White (Men) CR 71.7 | Slope 132 | Blue (Men) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | Length | Par | HCP | |
| 1 | 505 | 5 | 11 | 446 | 5 | 14 | 527 | 5 | 11 | 463 | 5 | 11 |
| 2 | 294 | 4 | 15 | 286 | 4 | 12 | 307 | 4 | 15 | 287 | 4 | 15 |
| 3 | 404 | 4 | 5 | 376 | 4 | 2 | 406 | 4 | 5 | 387 | 4 | 5 |
| 4 | 143 | 3 | 17 | 130 | 3 | 16 | 155 | 3 | 17 | 124 | 3 | 17 |
| 5 | 478 | 5 | 7 | 419 | 5 | 4 | 493 | 5 | 7 | 454 | 5 | 7 |
| 6 | 465 | 4 | 1 | 417 | 5 | 10 | 473 | 4 | 1 | 447 | 4 | 1 |
| 7 | 296 | 4 | 13 | 271 | 4 | 8 | 320 | 4 | 13 | 276 | 4 | 13 |
| 8 | 425 | 4 | 3 | 418 | 5 | 6 | 430 | 4 | 3 | 424 | 4 | 3 |
| 9 | 182 | 3 | 9 | 142 | 3 | 18 | 191 | 3 | 9 | 171 | 3 | 9 |
| OUT (1-9) | 3192 | 36 | 2905 | 38 | 3302 | 36 | 3033 | 36 | ||||
| 10 | 490 | 5 | 18 | 471 | 5 | 13 | 501 | 5 | 18 | 481 | 5 | 18 |
| 11 | 157 | 3 | 10 | 153 | 3 | 9 | 160 | 3 | 10 | 153 | 3 | 10 |
| 12 | 286 | 4 | 8 | 259 | 4 | 5 | 289 | 4 | 8 | 266 | 4 | 8 |
| 13 | 477 | 5 | 12 | 450 | 5 | 11 | 529 | 5 | 12 | 464 | 5 | 12 |
| 14 | 398 | 4 | 2 | 373 | 4 | 1 | 415 | 4 | 2 | 398 | 4 | 2 |
| 15 | 141 | 3 | 16 | 127 | 3 | 17 | 145 | 3 | 16 | 113 | 3 | 16 |
| 16 | 388 | 4 | 4 | 373 | 4 | 3 | 391 | 4 | 4 | 376 | 4 | 4 |
| 17 | 230 | 3 | 14 | 219 | 3 | 15 | 242 | 3 | 14 | 168 | 3 | 14 |
| 18 | 392 | 4 | 6 | 358 | 5 | 7 | 394 | 4 | 6 | 389 | 4 | 6 |
| IN (10-18) | 2959 | 35 | 2783 | 36 | 3066 | 35 | 2808 | 35 | ||||
| OUT (1-9) | 3192 | 36 | 2905 | 38 | 3302 | 36 | 3033 | 36 | ||||
| Total | 6151 | 71 | 5688 | 74 | 6368 | 71 | 5841 | 71 | ||||
