Scorecard
of Peuramaa Golf Hjortlandet
18-Hole Vanha Peura Course
| Hole | Yellow (Men) CR 70.2 | Slope 130 | Red (Men) | White (Men) CR 72.3 | Slope 134 | Blue (Men) | Par | HCP |
|---|---|---|---|---|---|---|
| 1 | 260 | 239 | 279 | 260 | 4 | 16 |
| 2 | 150 | 122 | 191 | 150 | 3 | 14 |
| 3 | 365 | 334 | 399 | 335 | 4 | 6 |
| 4 | 330 | 296 | 364 | 330 | 4 | 2 |
| 5 | 307 | 291 | 337 | 307 | 4 | 10 |
| 6 | 343 | 306 | 368 | 343 | 4 | 12 |
| 7 | 490 | 421 | 525 | 421 | 5 | 8 |
| 8 | 160 | 145 | 174 | 145 | 3 | 18 |
| 9 | 473 | 419 | 496 | 419 | 5 | 4 |
| OUT (1-9) | 2878 | 2573 | 3133 | 2710 | 36 | - |
| 10 | 323 | 305 | 340 | 323 | 4 | 11 |
| 11 | 477 | 411 | 495 | 411 | 5 | 9 |
| 12 | 372 | 319 | 400 | 319 | 4 | 1 |
| 13 | 139 | 104 | 162 | 139 | 3 | 7 |
| 14 | 344 | 286 | 379 | 344 | 4 | 13 |
| 15 | 153 | 125 | 166 | 125 | 3 | 15 |
| 16 | 236 | 199 | 246 | 236 | 4 | 5 |
| 17 | 400 | 350 | 410 | 400 | 5 | 3 |
| 18 | 147 | 111 | 162 | 147 | 3 | 17 |
| IN (10-18) | 2591 | 2210 | 2760 | 2444 | 35 | - |
| OUT (1-9) | 2878 | 2573 | 3133 | 2710 | 36 | - |
| Total | 5469 | 4783 | 5893 | 5154 | 71 | - |
18-Hole Porkkala Course
| Hole | Yellow (Men) CR 72.4 | Slope 130 | Yellow (Women) CR 78 | Slope 137 | Red (Men) CR 69.4 | Slope 124 | Red (Women) CR 74.4 | Slope 129 | White (Men) CR 74.5 | Slope 135 | Blue (Men) CR 71.2 | Slope 128 | Blue (Women) CR 76.6 | Slope 134 | Par | HCP |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 156 | 156 | 130 | 130 | 189 | 143 | 143 | 3 | 14 |
| 2 | 308 | 308 | 282 | 282 | 318 | 287 | 287 | 4 | 4 |
| 3 | 262 | 262 | 230 | 230 | 306 | 252 | 252 | 4 | 10 |
| 4 | 122 | 122 | 104 | 104 | 139 | 122 | 122 | 3 | 16 |
| 5 | 333 | 333 | 302 | 302 | 365 | 327 | 327 | 4 | 12 |
| 6 | 366 | 366 | 321 | 321 | 382 | 350 | 350 | 4 | 2 |
| 7 | 514 | 514 | 457 | 457 | 529 | 457 | 457 | 5 | 8 |
| 8 | 350 | 350 | 325 | 325 | 364 | 341 | 341 | 4 | 18 |
| 9 | 160 | 160 | 135 | 135 | 206 | 151 | 151 | 3 | 6 |
| OUT (1-9) | 2571 | 2571 | 2286 | 2286 | 2798 | 2430 | 2430 | 34 | - |
| 10 | 470 | 470 | 397 | 397 | 488 | 446 | 446 | 5 | 9 |
| 11 | 476 | 476 | 438 | 438 | 531 | 458 | 458 | 5 | 11 |
| 12 | 351 | 351 | 329 | 329 | 367 | 329 | 329 | 4 | 3 |
| 13 | 436 | 436 | 414 | 414 | 451 | 427 | 427 | 5 | 17 |
| 14 | 303 | 303 | 265 | 265 | 321 | 303 | 303 | 4 | 13 |
| 15 | 313 | 313 | 286 | 286 | 333 | 313 | 313 | 4 | 7 |
| 16 | 335 | 335 | 317 | 317 | 351 | 317 | 317 | 4 | 1 |
| 17 | 299 | 299 | 258 | 258 | 311 | 286 | 286 | 4 | 5 |
| 18 | 152 | 152 | 109 | 109 | 176 | 152 | 152 | 3 | 15 |
| IN (10-18) | 3135 | 3135 | 2813 | 2813 | 3329 | 3031 | 3031 | 38 | - |
| OUT (1-9) | 2571 | 2571 | 2286 | 2286 | 2798 | 2430 | 2430 | 34 | - |
| Total | 5706 | 5706 | 5099 | 5099 | 6127 | 5461 | 5461 | 72 | - |
